
#1
30 tracked markets
Source: BNBCalc market metadata · Reviewed by Parker Place, CTO of BNBCalc.com · Data updated July 10, 2026
Madeira is the top Portugal short-term rental market across Airbnb and Vrbo by annual revenue, with $40,694 in average annual revenue, 61% occupancy, and 6,548 active listings.
Top revenue market
Madeira
$40.7K
Median annual revenue
$17.6K
Average listing revenue
Median occupancy
36%
Adjusted occupancy
Tracked markets
30
Countrywide market coverage

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10
Every market below links to its full BNBCalc market page. Non-US country rankings use annual revenue first because gross yield requires property value metadata that is currently US-only.
Active listings are Airbnb and Vrbo listings observed as active in the selected country market metadata. Annual revenue uses ADR, adjusted occupancy, and estimated cleaning revenue when cleaning and stay data exists.
| Rank | Market | Annual revenue | Monthly revenue | ADR | Occupancy | Listings |
|---|---|---|---|---|---|---|
| #1 | Madeira | $40,694 | $3,391 | $160 | 61% | 6,548 |
| #2 | Lisbon | $39,432 | $3,286 | $155 | 55% | 11,481 |
| #3 | Porto | $32,177 | $2,681 | $122 | 54% | 9,896 |
| #4 | Alcácer do Sal | $30,181 | $2,515 | $214 | 39% | 535 |
| #5 | Albufeira | $29,690 | $2,474 | $199 | 42% | 6,310 |
| #6 | Sintra | $28,943 | $2,412 | $163 | 45% | 640 |
| #7 | Portimao | $28,613 | $2,384 | $162 | 47% | 5,419 |
| #8 | Ponta Delgada | $25,573 | $2,131 | $158 | 45% | 1,886 |
| #9 | Aljezur | $24,946 | $2,079 | $152 | 45% | 751 |
| #10 | Faro | $23,364 | $1,947 | $143 | 44% | 3,048 |
| #11 | Torres Vedras | $23,162 | $1,930 | $155 | 42% | 773 |
| #12 | Setubal | $22,795 | $1,900 | $138 | 43% | 1,877 |
| #13 | Santarém | $18,378 | $1,532 | $154 | 35% | 335 |
| #14 | Felgueiras | $18,305 | $1,525 | $158 | 32% | 244 |
| #15 | Braga | $17,926 | $1,494 | $129 | 35% | 908 |
| #16 | Vila Real | $17,338 | $1,445 | $137 | 34% | 343 |
| #17 | Évora | $17,217 | $1,435 | $139 | 33% | 648 |
| #18 | Viana do Castelo | $16,669 | $1,389 | $150 | 34% | 518 |
| #19 | Viseu | $16,339 | $1,362 | $144 | 30% | 280 |
| #20 | Peniche | $15,894 | $1,324 | $126 | 38% | 1,596 |
| #21 | Covilha | $15,759 | $1,313 | $126 | 31% | 249 |
| #22 | Horta | $15,661 | $1,305 | $115 | 39% | 459 |
| #23 | Aveiro | $15,553 | $1,296 | $105 | 37% | 400 |
| #24 | Leiria | $14,692 | $1,224 | $126 | 35% | 187 |
| #25 | Ponte da Barca | $14,265 | $1,189 | $145 | 29% | 326 |
| #26 | Coimbra | $13,608 | $1,134 | $105 | 35% | 533 |
| #27 | Guarda | $13,399 | $1,117 | $126 | 31% | 100 |
| #28 | Castelo Branco | $12,411 | $1,034 | $102 | 32% | 234 |
| #29 | Monte Real | $12,164 | $1,014 | $112 | 34% | 168 |
| #30 | Bragança | $11,847 | $987 | $116 | 29% | 114 |
Outside the US, BNBCalc ranks country market pages by average annual revenue until property-value coverage is available for international gross yield. Annual revenue is useful for identifying demand and pricing power, but investors should still review acquisition cost, taxes, seasonality, regulations, and operating expenses before comparing returns.