
#1
23 tracked markets
Source: BNBCalc market metadata · Reviewed by Parker Place, CTO of BNBCalc.com · Data updated July 10, 2026
Tromsø is the top Norway short-term rental market across Airbnb and Vrbo by annual revenue, with $456,171 in average annual revenue, 43% occupancy, and 1,461 active listings.
Top revenue market
Tromsø
$456.2K
Median annual revenue
$234.7K
Average listing revenue
Median occupancy
39%
Adjusted occupancy
Tracked markets
23
Countrywide market coverage

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10
Every market below links to its full BNBCalc market page. Non-US country rankings use annual revenue first because gross yield requires property value metadata that is currently US-only.
Active listings are Airbnb and Vrbo listings observed as active in the selected country market metadata. Annual revenue uses ADR, adjusted occupancy, and estimated cleaning revenue when cleaning and stay data exists.
| Rank | Market | Annual revenue | Monthly revenue | ADR | Occupancy | Listings |
|---|---|---|---|---|---|---|
| #1 | Tromsø | $456,171 | $38,014 | $2,555 | 43% | 1,461 |
| #2 | Bergen | $324,056 | $27,005 | $1,881 | 44% | 1,054 |
| #3 | Ramberg | $316,567 | $26,381 | $2,315 | 39% | 336 |
| #4 | Sogndal | $313,524 | $26,127 | $2,363 | 41% | 361 |
| #5 | Austvagoy | $306,383 | $25,532 | $2,308 | 40% | 277 |
| #6 | Oslo | $268,920 | $22,410 | $1,641 | 48% | 2,366 |
| #7 | Vossevangen | $261,157 | $21,763 | $2,187 | 36% | 314 |
| #8 | Kristiansand | $251,959 | $20,997 | $1,869 | 42% | 477 |
| #9 | Lillehammer | $248,141 | $20,678 | $2,311 | 36% | 573 |
| #10 | Hamar | $240,298 | $20,025 | $2,153 | 37% | 410 |
| #11 | Trondheim | $238,728 | $19,894 | $1,583 | 46% | 443 |
| #12 | Hallingskarvet National Park | $234,703 | $19,559 | $2,321 | 34% | 378 |
| #13 | Ålesund | $222,150 | $18,512 | $1,762 | 39% | 277 |
| #14 | Harstad | $218,034 | $18,170 | $1,780 | 39% | 430 |
| #15 | Sandefjord | $212,176 | $17,681 | $1,717 | 41% | 284 |
| #16 | Bodø | $210,304 | $17,525 | $1,614 | 43% | 180 |
| #17 | Stavanger | $209,486 | $17,457 | $1,555 | 41% | 715 |
| #18 | Seiland | $205,624 | $17,135 | $1,710 | 38% | 136 |
| #19 | Fredrikstad | $204,622 | $17,052 | $1,684 | 38% | 181 |
| #20 | Kragerø | $196,526 | $16,377 | $1,803 | 37% | 223 |
| #21 | Notodden | $173,428 | $14,452 | $1,796 | 32% | 138 |
| #22 | Farsund | $153,542 | $12,795 | $1,667 | 37% | 139 |
| #23 | Verdalsora | $145,581 | $12,132 | $1,531 | 32% | 103 |
Outside the US, BNBCalc ranks country market pages by average annual revenue until property-value coverage is available for international gross yield. Annual revenue is useful for identifying demand and pricing power, but investors should still review acquisition cost, taxes, seasonality, regulations, and operating expenses before comparing returns.