⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Crawford County, PA.
ZIP codes covered
29
2 bedroom rent range
$970 - $1,450
3 bedroom rent range
$1,240 - $1,820
Median rent ZIPs
26
The table below shows 2026 HUD Fair Market Rents for each zip code in Crawford County, PA. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 16110 | $730 | $800 | $1000 | $1370 | $1530 |
| 16111 | $710 | $780 | $970 | $1320 | $1480 |
| 16125 | $690 | $770 | $970 | $1350 | $1500 |
| 16131 | $720 | $790 | $970 | $1310 | $1480 |
| 16134 | $760 | $840 | $1040 | $1430 | $1600 |
| 16314 | $720 | $780 | $970 | $1310 | $1470 |
| 16316 | $720 | $790 | $970 | $1310 | $1480 |
| 16317 | $1000 | $1110 | $1450 | $1820 | $2080 |
| 16327 | $720 | $790 | $970 | $1310 | $1480 |
| 16328 | $720 | $790 | $970 | $1310 | $1480 |
| 16335 | $780 | $850 | $1050 | $1410 | $1590 |
| 16354 | $710 | $780 | $970 | $1290 | $1460 |
| 16360 | $720 | $790 | $970 | $1310 | $1480 |
| 16362 | $670 | $750 | $970 | $1240 | $1410 |
| 16401 | $710 | $780 | $1010 | $1260 | $1370 |
| 16403 | $720 | $780 | $1010 | $1290 | $1460 |
| 16404 | $810 | $880 | $1090 | $1460 | $1650 |
| 16406 | $740 | $810 | $1000 | $1340 | $1520 |
| 16407 | $770 | $860 | $1090 | $1360 | $1510 |
| 16412 | $840 | $950 | $1210 | $1500 | $1690 |
| 16420 | $760 | $810 | $1000 | $1320 | $1460 |
| 16422 | $730 | $800 | $990 | $1330 | $1510 |
| 16424 | $720 | $790 | $970 | $1310 | $1480 |
| 16433 | $720 | $790 | $970 | $1310 | $1480 |
| 16434 | $800 | $870 | $1070 | $1430 | $1610 |
| 16435 | $720 | $790 | $1010 | $1300 | $1470 |
| 16438 | $730 | $820 | $1050 | $1320 | $1480 |
| 16440 | $720 | $780 | $970 | $1300 | $1470 |
| 16441 | $930 | $1050 | $1350 | $1670 | $1870 |
Zip Code:
16110
Studio Rent:
$730
1 Bedroom Rent:
$800
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1370
4 Bedroom Rent:
$1530
Zip Code:
16111
Studio Rent:
$710
1 Bedroom Rent:
$780
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1480
Zip Code:
16125
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16131
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16134
Studio Rent:
$760
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1430
4 Bedroom Rent:
$1600
Zip Code:
16314
Studio Rent:
$720
1 Bedroom Rent:
$780
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1470
Zip Code:
16316
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16317
Studio Rent:
$1000
1 Bedroom Rent:
$1110
2 Bedroom Rent:
$1450
3 Bedroom Rent:
$1820
4 Bedroom Rent:
$2080
Zip Code:
16327
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16328
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16335
Studio Rent:
$780
1 Bedroom Rent:
$850
2 Bedroom Rent:
$1050
3 Bedroom Rent:
$1410
4 Bedroom Rent:
$1590
Zip Code:
16354
Studio Rent:
$710
1 Bedroom Rent:
$780
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1460
Zip Code:
16360
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16362
Studio Rent:
$670
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1240
4 Bedroom Rent:
$1410
Zip Code:
16401
Studio Rent:
$710
1 Bedroom Rent:
$780
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1370
Zip Code:
16403
Studio Rent:
$720
1 Bedroom Rent:
$780
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1460
Zip Code:
16404
Studio Rent:
$810
1 Bedroom Rent:
$880
2 Bedroom Rent:
$1090
3 Bedroom Rent:
$1460
4 Bedroom Rent:
$1650
Zip Code:
16406
Studio Rent:
$740
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1340
4 Bedroom Rent:
$1520
Zip Code:
16407
Studio Rent:
$770
1 Bedroom Rent:
$860
2 Bedroom Rent:
$1090
3 Bedroom Rent:
$1360
4 Bedroom Rent:
$1510
Zip Code:
16412
Studio Rent:
$840
1 Bedroom Rent:
$950
2 Bedroom Rent:
$1210
3 Bedroom Rent:
$1500
4 Bedroom Rent:
$1690
Zip Code:
16420
Studio Rent:
$760
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1460
Zip Code:
16422
Studio Rent:
$730
1 Bedroom Rent:
$800
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1330
4 Bedroom Rent:
$1510
Zip Code:
16424
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16433
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
16434
Studio Rent:
$800
1 Bedroom Rent:
$870
2 Bedroom Rent:
$1070
3 Bedroom Rent:
$1430
4 Bedroom Rent:
$1610
Zip Code:
16435
Studio Rent:
$720
1 Bedroom Rent:
$790
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1470
Zip Code:
16438
Studio Rent:
$730
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1050
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1480
Zip Code:
16440
Studio Rent:
$720
1 Bedroom Rent:
$780
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1470
Zip Code:
16441
Studio Rent:
$930
1 Bedroom Rent:
$1050
2 Bedroom Rent:
$1350
3 Bedroom Rent:
$1670
4 Bedroom Rent:
$1870
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 16110 | $657 - $803 | $720 - $880 | $900 - $1,100 | $1,233 - $1,507 | $1,377 - $1,683 |
| 16111 | $639 - $781 | $702 - $858 | $873 - $1,067 | $1,188 - $1,452 | $1,332 - $1,628 |
| 16125 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16131 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16134 | $684 - $836 | $756 - $924 | $936 - $1,144 | $1,287 - $1,573 | $1,440 - $1,760 |
| 16314 | $648 - $792 | $702 - $858 | $873 - $1,067 | $1,179 - $1,441 | $1,323 - $1,617 |
| 16316 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16317 | $900 - $1,100 | $999 - $1,221 | $1,305 - $1,595 | $1,638 - $2,002 | $1,872 - $2,288 |
| 16327 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16328 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16335 | $702 - $858 | $765 - $935 | $945 - $1,155 | $1,269 - $1,551 | $1,431 - $1,749 |
| 16354 | $639 - $781 | $702 - $858 | $873 - $1,067 | $1,161 - $1,419 | $1,314 - $1,606 |
| 16360 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16362 | $603 - $737 | $675 - $825 | $873 - $1,067 | $1,116 - $1,364 | $1,269 - $1,551 |
| 16401 | $639 - $781 | $702 - $858 | $909 - $1,111 | $1,134 - $1,386 | $1,233 - $1,507 |
| 16403 | $648 - $792 | $702 - $858 | $909 - $1,111 | $1,161 - $1,419 | $1,314 - $1,606 |
| 16404 | $729 - $891 | $792 - $968 | $981 - $1,199 | $1,314 - $1,606 | $1,485 - $1,815 |
| 16406 | $666 - $814 | $729 - $891 | $900 - $1,100 | $1,206 - $1,474 | $1,368 - $1,672 |
| 16407 | $693 - $847 | $774 - $946 | $981 - $1,199 | $1,224 - $1,496 | $1,359 - $1,661 |
| 16412 | $756 - $924 | $855 - $1,045 | $1,089 - $1,331 | $1,350 - $1,650 | $1,521 - $1,859 |
| 16420 | $684 - $836 | $729 - $891 | $900 - $1,100 | $1,188 - $1,452 | $1,314 - $1,606 |
| 16422 | $657 - $803 | $720 - $880 | $891 - $1,089 | $1,197 - $1,463 | $1,359 - $1,661 |
| 16424 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16433 | $648 - $792 | $711 - $869 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 16434 | $720 - $880 | $783 - $957 | $963 - $1,177 | $1,287 - $1,573 | $1,449 - $1,771 |
| 16435 | $648 - $792 | $711 - $869 | $909 - $1,111 | $1,170 - $1,430 | $1,323 - $1,617 |
| 16438 | $657 - $803 | $738 - $902 | $945 - $1,155 | $1,188 - $1,452 | $1,332 - $1,628 |
| 16440 | $648 - $792 | $702 - $858 | $873 - $1,067 | $1,170 - $1,430 | $1,323 - $1,617 |
| 16441 | $837 - $1,023 | $945 - $1,155 | $1,215 - $1,485 | $1,503 - $1,837 | $1,683 - $2,057 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 16111 | $970 | N/A | N/A | $1,320 | $1,125 | +$195 (+17%) |
| 16125 | $970 | $902 | +$68 (+8%) | $1,350 | $1,095 | +$255 (+23%) |
| 16131 | $970 | $1,100 | -$130 (-12%) | $1,310 | $871 | +$439 (+50%) |
| 16134 | $1,040 | $579 | +$461 (+80%) | $1,430 | $1,044 | +$386 (+37%) |
| 16314 | $970 | $738 | +$232 (+31%) | $1,310 | $822 | +$488 (+59%) |
| 16316 | $970 | $785 | +$185 (+24%) | $1,310 | $946 | +$364 (+38%) |
| 16317 | $1,450 | N/A | N/A | $1,820 | $1,175 | +$645 (+55%) |
| 16327 | $970 | N/A | N/A | $1,310 | $869 | +$441 (+51%) |
| 16328 | $970 | N/A | N/A | $1,310 | $913 | +$397 (+43%) |
| 16335 | $1,050 | $827 | +$223 (+27%) | $1,410 | $1,088 | +$322 (+30%) |
| 16354 | $970 | $696 | +$274 (+39%) | $1,290 | $892 | +$398 (+45%) |
| 16360 | $970 | $617 | +$353 (+57%) | $1,310 | $825 | +$485 (+59%) |
| 16362 | $970 | $481 | +$489 (+102%) | $1,240 | N/A | N/A |
| 16401 | $1,010 | $717 | +$293 (+41%) | $1,260 | $892 | +$368 (+41%) |
| 16403 | $1,010 | $793 | +$217 (+27%) | $1,290 | $950 | +$340 (+36%) |
| 16404 | $1,090 | $1,125 | -$35 (-3%) | $1,460 | $1,054 | +$406 (+39%) |
| 16406 | $1,000 | $706 | +$294 (+42%) | $1,340 | $952 | +$388 (+41%) |
| 16407 | $1,090 | $839 | +$251 (+30%) | $1,360 | $927 | +$433 (+47%) |
| 16412 | $1,210 | $874 | +$336 (+38%) | $1,500 | $1,000 | +$500 (+50%) |
| 16424 | $970 | $734 | +$236 (+32%) | $1,310 | $836 | +$474 (+57%) |
| 16433 | $970 | $738 | +$232 (+31%) | $1,310 | $895 | +$415 (+46%) |
| 16434 | $1,070 | $1,000 | +$70 (+7%) | $1,430 | $1,047 | +$383 (+37%) |
| 16435 | $1,010 | $855 | +$155 (+18%) | $1,300 | $892 | +$408 (+46%) |
| 16438 | $1,050 | $746 | +$304 (+41%) | $1,320 | $1,019 | +$301 (+30%) |
| 16440 | $970 | $626 | +$344 (+55%) | $1,300 | $760 | +$540 (+71%) |
| 16441 | $1,350 | $1,009 | +$341 (+34%) | $1,670 | N/A | N/A |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️