⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Clarion County, PA.
ZIP codes covered
39
2 bedroom rent range
$970 - $1,120
3 bedroom rent range
$1,180 - $1,360
Median rent ZIPs
23
The table below shows 2026 HUD Fair Market Rents for each zip code in Clarion County, PA. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 15829 | $700 | $770 | $980 | $1200 | $1450 |
| 15860 | $680 | $770 | $970 | $1210 | $1390 |
| 15864 | $770 | $830 | $1050 | $1290 | $1610 |
| 16028 | $720 | $750 | $970 | $1220 | $1500 |
| 16036 | $770 | $770 | $990 | $1200 | $1660 |
| 16049 | $730 | $770 | $970 | $1230 | $1450 |
| 16054 | $870 | $880 | $1120 | $1360 | $1880 |
| 16058 | $760 | $760 | $970 | $1180 | $1640 |
| 16213 | $760 | $760 | $970 | $1180 | $1640 |
| 16214 | $820 | $830 | $1060 | $1290 | $1780 |
| 16217 | $710 | $890 | $970 | $1240 | $1640 |
| 16220 | $790 | $800 | $990 | $1200 | $1650 |
| 16221 | $760 | $760 | $970 | $1180 | $1640 |
| 16223 | $720 | $750 | $970 | $1220 | $1520 |
| 16224 | $750 | $760 | $970 | $1190 | $1630 |
| 16225 | $760 | $760 | $970 | $1180 | $1640 |
| 16230 | $760 | $760 | $970 | $1180 | $1640 |
| 16232 | $760 | $760 | $970 | $1180 | $1640 |
| 16233 | $790 | $820 | $1020 | $1250 | $1690 |
| 16234 | $760 | $760 | $970 | $1180 | $1640 |
| 16235 | $830 | $840 | $1070 | $1300 | $1790 |
| 16239 | $720 | $900 | $990 | $1260 | $1660 |
| 16240 | $690 | $760 | $970 | $1220 | $1440 |
| 16242 | $720 | $750 | $970 | $1220 | $1520 |
| 16248 | $760 | $760 | $970 | $1180 | $1640 |
| 16254 | $840 | $850 | $1080 | $1310 | $1810 |
| 16255 | $760 | $760 | $970 | $1180 | $1640 |
| 16258 | $760 | $760 | $970 | $1180 | $1640 |
| 16260 | $750 | $770 | $970 | $1190 | $1640 |
| 16319 | $690 | $750 | $970 | $1210 | $1450 |
| 16326 | $760 | $830 | $1020 | $1270 | $1640 |
| 16331 | $700 | $750 | $970 | $1210 | $1460 |
| 16332 | $760 | $850 | $1010 | $1250 | $1690 |
| 16334 | $760 | $760 | $970 | $1180 | $1640 |
| 16353 | $720 | $850 | $970 | $1220 | $1630 |
| 16361 | $760 | $760 | $970 | $1180 | $1640 |
| 16364 | $770 | $830 | $1080 | $1350 | $1620 |
| 16373 | $700 | $750 | $970 | $1220 | $1440 |
| 16375 | $760 | $760 | $970 | $1180 | $1640 |
Zip Code:
15829
Studio Rent:
$700
1 Bedroom Rent:
$770
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1200
4 Bedroom Rent:
$1450
Zip Code:
15860
Studio Rent:
$680
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1210
4 Bedroom Rent:
$1390
Zip Code:
15864
Studio Rent:
$770
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1050
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1610
Zip Code:
16028
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1500
Zip Code:
16036
Studio Rent:
$770
1 Bedroom Rent:
$770
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1200
4 Bedroom Rent:
$1660
Zip Code:
16049
Studio Rent:
$730
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1230
4 Bedroom Rent:
$1450
Zip Code:
16054
Studio Rent:
$870
1 Bedroom Rent:
$880
2 Bedroom Rent:
$1120
3 Bedroom Rent:
$1360
4 Bedroom Rent:
$1880
Zip Code:
16058
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16213
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16214
Studio Rent:
$820
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1060
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1780
Zip Code:
16217
Studio Rent:
$710
1 Bedroom Rent:
$890
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1240
4 Bedroom Rent:
$1640
Zip Code:
16220
Studio Rent:
$790
1 Bedroom Rent:
$800
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1200
4 Bedroom Rent:
$1650
Zip Code:
16221
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16223
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1520
Zip Code:
16224
Studio Rent:
$750
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1190
4 Bedroom Rent:
$1630
Zip Code:
16225
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16230
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16232
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16233
Studio Rent:
$790
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1250
4 Bedroom Rent:
$1690
Zip Code:
16234
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16235
Studio Rent:
$830
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1070
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1790
Zip Code:
16239
Studio Rent:
$720
1 Bedroom Rent:
$900
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1660
Zip Code:
16240
Studio Rent:
$690
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1440
Zip Code:
16242
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1520
Zip Code:
16248
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16254
Studio Rent:
$840
1 Bedroom Rent:
$850
2 Bedroom Rent:
$1080
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1810
Zip Code:
16255
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16258
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16260
Studio Rent:
$750
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1190
4 Bedroom Rent:
$1640
Zip Code:
16319
Studio Rent:
$690
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1210
4 Bedroom Rent:
$1450
Zip Code:
16326
Studio Rent:
$760
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1640
Zip Code:
16331
Studio Rent:
$700
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1210
4 Bedroom Rent:
$1460
Zip Code:
16332
Studio Rent:
$760
1 Bedroom Rent:
$850
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1250
4 Bedroom Rent:
$1690
Zip Code:
16334
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16353
Studio Rent:
$720
1 Bedroom Rent:
$850
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1630
Zip Code:
16361
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Zip Code:
16364
Studio Rent:
$770
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1080
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1620
Zip Code:
16373
Studio Rent:
$700
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1440
Zip Code:
16375
Studio Rent:
$760
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1640
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 15829 | $630 - $770 | $693 - $847 | $882 - $1,078 | $1,080 - $1,320 | $1,305 - $1,595 |
| 15860 | $612 - $748 | $693 - $847 | $873 - $1,067 | $1,089 - $1,331 | $1,251 - $1,529 |
| 15864 | $693 - $847 | $747 - $913 | $945 - $1,155 | $1,161 - $1,419 | $1,449 - $1,771 |
| 16028 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,350 - $1,650 |
| 16036 | $693 - $847 | $693 - $847 | $891 - $1,089 | $1,080 - $1,320 | $1,494 - $1,826 |
| 16049 | $657 - $803 | $693 - $847 | $873 - $1,067 | $1,107 - $1,353 | $1,305 - $1,595 |
| 16054 | $783 - $957 | $792 - $968 | $1,008 - $1,232 | $1,224 - $1,496 | $1,692 - $2,068 |
| 16058 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16213 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16214 | $738 - $902 | $747 - $913 | $954 - $1,166 | $1,161 - $1,419 | $1,602 - $1,958 |
| 16217 | $639 - $781 | $801 - $979 | $873 - $1,067 | $1,116 - $1,364 | $1,476 - $1,804 |
| 16220 | $711 - $869 | $720 - $880 | $891 - $1,089 | $1,080 - $1,320 | $1,485 - $1,815 |
| 16221 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16223 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,368 - $1,672 |
| 16224 | $675 - $825 | $684 - $836 | $873 - $1,067 | $1,071 - $1,309 | $1,467 - $1,793 |
| 16225 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16230 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16232 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16233 | $711 - $869 | $738 - $902 | $918 - $1,122 | $1,125 - $1,375 | $1,521 - $1,859 |
| 16234 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16235 | $747 - $913 | $756 - $924 | $963 - $1,177 | $1,170 - $1,430 | $1,611 - $1,969 |
| 16239 | $648 - $792 | $810 - $990 | $891 - $1,089 | $1,134 - $1,386 | $1,494 - $1,826 |
| 16240 | $621 - $759 | $684 - $836 | $873 - $1,067 | $1,098 - $1,342 | $1,296 - $1,584 |
| 16242 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,368 - $1,672 |
| 16248 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16254 | $756 - $924 | $765 - $935 | $972 - $1,188 | $1,179 - $1,441 | $1,629 - $1,991 |
| 16255 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16258 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16260 | $675 - $825 | $693 - $847 | $873 - $1,067 | $1,071 - $1,309 | $1,476 - $1,804 |
| 16319 | $621 - $759 | $675 - $825 | $873 - $1,067 | $1,089 - $1,331 | $1,305 - $1,595 |
| 16326 | $684 - $836 | $747 - $913 | $918 - $1,122 | $1,143 - $1,397 | $1,476 - $1,804 |
| 16331 | $630 - $770 | $675 - $825 | $873 - $1,067 | $1,089 - $1,331 | $1,314 - $1,606 |
| 16332 | $684 - $836 | $765 - $935 | $909 - $1,111 | $1,125 - $1,375 | $1,521 - $1,859 |
| 16334 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16353 | $648 - $792 | $765 - $935 | $873 - $1,067 | $1,098 - $1,342 | $1,467 - $1,793 |
| 16361 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
| 16364 | $693 - $847 | $747 - $913 | $972 - $1,188 | $1,215 - $1,485 | $1,458 - $1,782 |
| 16373 | $630 - $770 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,296 - $1,584 |
| 16375 | $684 - $836 | $684 - $836 | $873 - $1,067 | $1,062 - $1,298 | $1,476 - $1,804 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 15829 | $980 | $842 | +$138 (+16%) | $1,200 | $925 | +$275 (+30%) |
| 15860 | $970 | $719 | +$251 (+35%) | $1,210 | $688 | +$522 (+76%) |
| 15864 | $1,050 | $814 | +$236 (+29%) | $1,290 | $850 | +$440 (+52%) |
| 16028 | $970 | $767 | +$203 (+26%) | $1,220 | $953 | +$267 (+28%) |
| 16049 | $970 | $830 | +$140 (+17%) | $1,230 | $885 | +$345 (+39%) |
| 16054 | $1,120 | $725 | +$395 (+54%) | $1,360 | N/A | N/A |
| 16213 | $970 | N/A | N/A | $1,180 | $817 | +$363 (+44%) |
| 16214 | $1,060 | $867 | +$193 (+22%) | $1,290 | $885 | +$405 (+46%) |
| 16224 | $970 | $750 | +$220 (+29%) | $1,190 | $698 | +$492 (+70%) |
| 16230 | $970 | $750 | +$220 (+29%) | $1,180 | $745 | +$435 (+58%) |
| 16232 | $970 | $774 | +$196 (+25%) | $1,180 | $1,049 | +$131 (+12%) |
| 16235 | $1,070 | $541 | +$529 (+98%) | $1,300 | $1,013 | +$287 (+28%) |
| 16239 | $990 | $817 | +$173 (+21%) | $1,260 | $837 | +$423 (+51%) |
| 16240 | $970 | $813 | +$157 (+19%) | $1,220 | $684 | +$536 (+78%) |
| 16242 | $970 | $677 | +$293 (+43%) | $1,220 | $791 | +$429 (+54%) |
| 16248 | $970 | $671 | +$299 (+45%) | $1,180 | $733 | +$447 (+61%) |
| 16254 | $1,080 | $831 | +$249 (+30%) | $1,310 | $982 | +$328 (+33%) |
| 16255 | $970 | $633 | +$337 (+53%) | $1,180 | $840 | +$340 (+40%) |
| 16258 | $970 | N/A | N/A | $1,180 | $799 | +$381 (+48%) |
| 16319 | $970 | $717 | +$253 (+35%) | $1,210 | N/A | N/A |
| 16353 | $970 | $525 | +$445 (+85%) | $1,220 | $800 | +$420 (+53%) |
| 16364 | $1,080 | $922 | +$158 (+17%) | $1,350 | N/A | N/A |
| 16373 | $970 | $688 | +$282 (+41%) | $1,220 | $957 | +$263 (+27%) |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️