⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Berkshire County, MA.
ZIP codes covered
30
2 bedroom rent range
$1,510 - $2,490
3 bedroom rent range
$1,830 - $3,210
Median rent ZIPs
13
The table below shows 2026 HUD Fair Market Rents for each zip code in Berkshire County, MA. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 01008 | $1040 | $1150 | $1510 | $1830 | $2530 |
| 01026 | $1140 | $1300 | $1650 | $2060 | $2530 |
| 01029 | $1170 | $1310 | $1660 | $2050 | $2530 |
| 01070 | $1100 | $1250 | $1590 | $1990 | $2530 |
| 01201 | $1280 | $1310 | $1680 | $2180 | $2690 |
| 01222 | $1180 | $1270 | $1640 | $2110 | $2640 |
| 01223 | $1640 | $1710 | $2240 | $2890 | $3760 |
| 01230 | $1340 | $1390 | $1830 | $2360 | $3070 |
| 01235 | $1060 | $1150 | $1510 | $1840 | $2530 |
| 01236 | $1530 | $1590 | $2090 | $2700 | $3510 |
| 01237 | $1320 | $1400 | $1800 | $2280 | $2890 |
| 01238 | $1500 | $1530 | $1970 | $2550 | $3150 |
| 01240 | $1240 | $1270 | $1630 | $2110 | $2600 |
| 01244 | $1320 | $1370 | $1810 | $2330 | $3030 |
| 01245 | $1200 | $1250 | $1640 | $2120 | $2750 |
| 01247 | $1160 | $1210 | $1590 | $2050 | $2670 |
| 01252 | $1200 | $1250 | $1640 | $2120 | $2750 |
| 01253 | $1200 | $1250 | $1640 | $2120 | $2750 |
| 01254 | $1450 | $1490 | $1870 | $2380 | $2920 |
| 01255 | $1480 | $1670 | $2100 | $2640 | $3010 |
| 01256 | $1120 | $1200 | $1560 | $1950 | $2530 |
| 01257 | $1190 | $1240 | $1630 | $2100 | $2730 |
| 01258 | $1220 | $1280 | $1630 | $2080 | $2580 |
| 01259 | $1230 | $1340 | $1710 | $2210 | $2730 |
| 01264 | $1490 | $1530 | $1970 | $2550 | $3190 |
| 01266 | $1820 | $1900 | $2490 | $3210 | $4180 |
| 01267 | $1510 | $1580 | $2070 | $2670 | $3470 |
| 01270 | $1090 | $1170 | $1510 | $1920 | $2530 |
| 01343 | $1060 | $1150 | $1510 | $1850 | $2530 |
| 01367 | $1040 | $1150 | $1510 | $1830 | $2530 |
Zip Code:
01008
Studio Rent:
$1040
1 Bedroom Rent:
$1150
2 Bedroom Rent:
$1510
3 Bedroom Rent:
$1830
4 Bedroom Rent:
$2530
Zip Code:
01026
Studio Rent:
$1140
1 Bedroom Rent:
$1300
2 Bedroom Rent:
$1650
3 Bedroom Rent:
$2060
4 Bedroom Rent:
$2530
Zip Code:
01029
Studio Rent:
$1170
1 Bedroom Rent:
$1310
2 Bedroom Rent:
$1660
3 Bedroom Rent:
$2050
4 Bedroom Rent:
$2530
Zip Code:
01070
Studio Rent:
$1100
1 Bedroom Rent:
$1250
2 Bedroom Rent:
$1590
3 Bedroom Rent:
$1990
4 Bedroom Rent:
$2530
Zip Code:
01201
Studio Rent:
$1280
1 Bedroom Rent:
$1310
2 Bedroom Rent:
$1680
3 Bedroom Rent:
$2180
4 Bedroom Rent:
$2690
Zip Code:
01222
Studio Rent:
$1180
1 Bedroom Rent:
$1270
2 Bedroom Rent:
$1640
3 Bedroom Rent:
$2110
4 Bedroom Rent:
$2640
Zip Code:
01223
Studio Rent:
$1640
1 Bedroom Rent:
$1710
2 Bedroom Rent:
$2240
3 Bedroom Rent:
$2890
4 Bedroom Rent:
$3760
Zip Code:
01230
Studio Rent:
$1340
1 Bedroom Rent:
$1390
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2360
4 Bedroom Rent:
$3070
Zip Code:
01235
Studio Rent:
$1060
1 Bedroom Rent:
$1150
2 Bedroom Rent:
$1510
3 Bedroom Rent:
$1840
4 Bedroom Rent:
$2530
Zip Code:
01236
Studio Rent:
$1530
1 Bedroom Rent:
$1590
2 Bedroom Rent:
$2090
3 Bedroom Rent:
$2700
4 Bedroom Rent:
$3510
Zip Code:
01237
Studio Rent:
$1320
1 Bedroom Rent:
$1400
2 Bedroom Rent:
$1800
3 Bedroom Rent:
$2280
4 Bedroom Rent:
$2890
Zip Code:
01238
Studio Rent:
$1500
1 Bedroom Rent:
$1530
2 Bedroom Rent:
$1970
3 Bedroom Rent:
$2550
4 Bedroom Rent:
$3150
Zip Code:
01240
Studio Rent:
$1240
1 Bedroom Rent:
$1270
2 Bedroom Rent:
$1630
3 Bedroom Rent:
$2110
4 Bedroom Rent:
$2600
Zip Code:
01244
Studio Rent:
$1320
1 Bedroom Rent:
$1370
2 Bedroom Rent:
$1810
3 Bedroom Rent:
$2330
4 Bedroom Rent:
$3030
Zip Code:
01245
Studio Rent:
$1200
1 Bedroom Rent:
$1250
2 Bedroom Rent:
$1640
3 Bedroom Rent:
$2120
4 Bedroom Rent:
$2750
Zip Code:
01247
Studio Rent:
$1160
1 Bedroom Rent:
$1210
2 Bedroom Rent:
$1590
3 Bedroom Rent:
$2050
4 Bedroom Rent:
$2670
Zip Code:
01252
Studio Rent:
$1200
1 Bedroom Rent:
$1250
2 Bedroom Rent:
$1640
3 Bedroom Rent:
$2120
4 Bedroom Rent:
$2750
Zip Code:
01253
Studio Rent:
$1200
1 Bedroom Rent:
$1250
2 Bedroom Rent:
$1640
3 Bedroom Rent:
$2120
4 Bedroom Rent:
$2750
Zip Code:
01254
Studio Rent:
$1450
1 Bedroom Rent:
$1490
2 Bedroom Rent:
$1870
3 Bedroom Rent:
$2380
4 Bedroom Rent:
$2920
Zip Code:
01255
Studio Rent:
$1480
1 Bedroom Rent:
$1670
2 Bedroom Rent:
$2100
3 Bedroom Rent:
$2640
4 Bedroom Rent:
$3010
Zip Code:
01256
Studio Rent:
$1120
1 Bedroom Rent:
$1200
2 Bedroom Rent:
$1560
3 Bedroom Rent:
$1950
4 Bedroom Rent:
$2530
Zip Code:
01257
Studio Rent:
$1190
1 Bedroom Rent:
$1240
2 Bedroom Rent:
$1630
3 Bedroom Rent:
$2100
4 Bedroom Rent:
$2730
Zip Code:
01258
Studio Rent:
$1220
1 Bedroom Rent:
$1280
2 Bedroom Rent:
$1630
3 Bedroom Rent:
$2080
4 Bedroom Rent:
$2580
Zip Code:
01259
Studio Rent:
$1230
1 Bedroom Rent:
$1340
2 Bedroom Rent:
$1710
3 Bedroom Rent:
$2210
4 Bedroom Rent:
$2730
Zip Code:
01264
Studio Rent:
$1490
1 Bedroom Rent:
$1530
2 Bedroom Rent:
$1970
3 Bedroom Rent:
$2550
4 Bedroom Rent:
$3190
Zip Code:
01266
Studio Rent:
$1820
1 Bedroom Rent:
$1900
2 Bedroom Rent:
$2490
3 Bedroom Rent:
$3210
4 Bedroom Rent:
$4180
Zip Code:
01267
Studio Rent:
$1510
1 Bedroom Rent:
$1580
2 Bedroom Rent:
$2070
3 Bedroom Rent:
$2670
4 Bedroom Rent:
$3470
Zip Code:
01270
Studio Rent:
$1090
1 Bedroom Rent:
$1170
2 Bedroom Rent:
$1510
3 Bedroom Rent:
$1920
4 Bedroom Rent:
$2530
Zip Code:
01343
Studio Rent:
$1060
1 Bedroom Rent:
$1150
2 Bedroom Rent:
$1510
3 Bedroom Rent:
$1850
4 Bedroom Rent:
$2530
Zip Code:
01367
Studio Rent:
$1040
1 Bedroom Rent:
$1150
2 Bedroom Rent:
$1510
3 Bedroom Rent:
$1830
4 Bedroom Rent:
$2530
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 01008 | $936 - $1,144 | $1,035 - $1,265 | $1,359 - $1,661 | $1,647 - $2,013 | $2,277 - $2,783 |
| 01026 | $1,026 - $1,254 | $1,170 - $1,430 | $1,485 - $1,815 | $1,854 - $2,266 | $2,277 - $2,783 |
| 01029 | $1,053 - $1,287 | $1,179 - $1,441 | $1,494 - $1,826 | $1,845 - $2,255 | $2,277 - $2,783 |
| 01070 | $990 - $1,210 | $1,125 - $1,375 | $1,431 - $1,749 | $1,791 - $2,189 | $2,277 - $2,783 |
| 01201 | $1,152 - $1,408 | $1,179 - $1,441 | $1,512 - $1,848 | $1,962 - $2,398 | $2,421 - $2,959 |
| 01222 | $1,062 - $1,298 | $1,143 - $1,397 | $1,476 - $1,804 | $1,899 - $2,321 | $2,376 - $2,904 |
| 01223 | $1,476 - $1,804 | $1,539 - $1,881 | $2,016 - $2,464 | $2,601 - $3,179 | $3,384 - $4,136 |
| 01230 | $1,206 - $1,474 | $1,251 - $1,529 | $1,647 - $2,013 | $2,124 - $2,596 | $2,763 - $3,377 |
| 01235 | $954 - $1,166 | $1,035 - $1,265 | $1,359 - $1,661 | $1,656 - $2,024 | $2,277 - $2,783 |
| 01236 | $1,377 - $1,683 | $1,431 - $1,749 | $1,881 - $2,299 | $2,430 - $2,970 | $3,159 - $3,861 |
| 01237 | $1,188 - $1,452 | $1,260 - $1,540 | $1,620 - $1,980 | $2,052 - $2,508 | $2,601 - $3,179 |
| 01238 | $1,350 - $1,650 | $1,377 - $1,683 | $1,773 - $2,167 | $2,295 - $2,805 | $2,835 - $3,465 |
| 01240 | $1,116 - $1,364 | $1,143 - $1,397 | $1,467 - $1,793 | $1,899 - $2,321 | $2,340 - $2,860 |
| 01244 | $1,188 - $1,452 | $1,233 - $1,507 | $1,629 - $1,991 | $2,097 - $2,563 | $2,727 - $3,333 |
| 01245 | $1,080 - $1,320 | $1,125 - $1,375 | $1,476 - $1,804 | $1,908 - $2,332 | $2,475 - $3,025 |
| 01247 | $1,044 - $1,276 | $1,089 - $1,331 | $1,431 - $1,749 | $1,845 - $2,255 | $2,403 - $2,937 |
| 01252 | $1,080 - $1,320 | $1,125 - $1,375 | $1,476 - $1,804 | $1,908 - $2,332 | $2,475 - $3,025 |
| 01253 | $1,080 - $1,320 | $1,125 - $1,375 | $1,476 - $1,804 | $1,908 - $2,332 | $2,475 - $3,025 |
| 01254 | $1,305 - $1,595 | $1,341 - $1,639 | $1,683 - $2,057 | $2,142 - $2,618 | $2,628 - $3,212 |
| 01255 | $1,332 - $1,628 | $1,503 - $1,837 | $1,890 - $2,310 | $2,376 - $2,904 | $2,709 - $3,311 |
| 01256 | $1,008 - $1,232 | $1,080 - $1,320 | $1,404 - $1,716 | $1,755 - $2,145 | $2,277 - $2,783 |
| 01257 | $1,071 - $1,309 | $1,116 - $1,364 | $1,467 - $1,793 | $1,890 - $2,310 | $2,457 - $3,003 |
| 01258 | $1,098 - $1,342 | $1,152 - $1,408 | $1,467 - $1,793 | $1,872 - $2,288 | $2,322 - $2,838 |
| 01259 | $1,107 - $1,353 | $1,206 - $1,474 | $1,539 - $1,881 | $1,989 - $2,431 | $2,457 - $3,003 |
| 01264 | $1,341 - $1,639 | $1,377 - $1,683 | $1,773 - $2,167 | $2,295 - $2,805 | $2,871 - $3,509 |
| 01266 | $1,638 - $2,002 | $1,710 - $2,090 | $2,241 - $2,739 | $2,889 - $3,531 | $3,762 - $4,598 |
| 01267 | $1,359 - $1,661 | $1,422 - $1,738 | $1,863 - $2,277 | $2,403 - $2,937 | $3,123 - $3,817 |
| 01270 | $981 - $1,199 | $1,053 - $1,287 | $1,359 - $1,661 | $1,728 - $2,112 | $2,277 - $2,783 |
| 01343 | $954 - $1,166 | $1,035 - $1,265 | $1,359 - $1,661 | $1,665 - $2,035 | $2,277 - $2,783 |
| 01367 | $936 - $1,144 | $1,035 - $1,265 | $1,359 - $1,661 | $1,647 - $2,013 | $2,277 - $2,783 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 01026 | $1,650 | N/A | N/A | $2,060 | N/A | N/A |
| 01201 | $1,680 | $1,264 | +$416 (+33%) | $2,180 | $1,463 | +$717 (+49%) |
| 01223 | $2,240 | N/A | N/A | $2,890 | N/A | N/A |
| 01230 | $1,830 | $1,351 | +$479 (+35%) | $2,360 | $2,233 | +$127 (+6%) |
| 01235 | $1,510 | $1,168 | +$342 (+29%) | $1,840 | $3,083 | -$1,243 (-40%) |
| 01237 | $1,800 | $1,375 | +$425 (+31%) | $2,280 | N/A | N/A |
| 01238 | $1,970 | $1,316 | +$654 (+50%) | $2,550 | $1,431 | +$1,119 (+78%) |
| 01240 | $1,630 | $1,119 | +$511 (+46%) | $2,110 | N/A | N/A |
| 01247 | $1,590 | $689 | +$901 (+131%) | $2,050 | $1,404 | +$646 (+46%) |
| 01257 | $1,630 | N/A | N/A | $2,100 | $2,181 | -$81 (-4%) |
| 01266 | $2,490 | $1,554 | +$936 (+60%) | $3,210 | N/A | N/A |
| 01267 | $2,070 | $1,966 | +$104 (+5%) | $2,670 | $1,462 | +$1,208 (+83%) |
| 01367 | $1,510 | $1,583 | -$73 (-5%) | $1,830 | N/A | N/A |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️