Access comprehensive 2025 Section 8 Housing Choice Voucher rent data for all U.S. states. Our database includes HUD Fair Market Rents (FMR) for studio through 4-bedroom units.
Enter any U.S. address below to instantly compare Section 8 rents, long-term rental income (Zillow data), and Airbnb revenue potential — all backed by real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️
State | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
|---|---|---|---|---|---|
Alabama | $703 | $758 | $924 | $1,196 | $1,372 |
Alaska | $1,058 | $1,170 | $1,461 | $1,936 | $2,239 |
Arizona | $1,055 | $1,163 | $1,431 | $1,918 | $2,165 |
Arkansas | $674 | $716 | $901 | $1,184 | $1,339 |
California | $1,429 | $1,565 | $1,955 | $2,626 | $3,034 |
Colorado | $1,062 | $1,137 | $1,408 | $1,835 | $2,162 |
Connecticut | $1,208 | $1,392 | $1,732 | $2,147 | $2,551 |
Delaware | $1,192 | $1,253 | $1,564 | $2,005 | $2,314 |
Florida | $1,134 | $1,216 | $1,446 | $1,879 | $2,183 |
Georgia | $932 | $972 | $1,151 | $1,465 | $1,712 |
Hawaii | $1,630 | $1,684 | $2,201 | $2,941 | $3,417 |
Idaho | $836 | $908 | $1,127 | $1,565 | $1,872 |
Illinois | $736 | $814 | $1,015 | $1,315 | $1,484 |
Indiana | $764 | $836 | $1,042 | $1,327 | $1,510 |
Iowa | $693 | $746 | $938 | $1,215 | $1,344 |
Kansas | $674 | $735 | $928 | $1,200 | $1,358 |
Kentucky | $705 | $776 | $969 | $1,259 | $1,419 |
Louisiana | $799 | $867 | $1,054 | $1,357 | $1,577 |
Maine | $893 | $958 | $1,206 | $1,571 | $1,748 |
Maryland | $1,354 | $1,445 | $1,716 | $2,214 | $2,547 |
Massachusetts | $1,566 | $1,679 | $2,086 | $2,564 | $2,885 |
Michigan | $755 | $837 | $1,046 | $1,338 | $1,492 |
Minnesota | $775 | $862 | $1,081 | $1,432 | $1,644 |
Mississippi | $796 | $828 | $995 | $1,267 | $1,392 |
Missouri | $691 | $730 | $918 | $1,200 | $1,383 |
Montana | $814 | $889 | $1,116 | $1,488 | $1,766 |
Nebraska | $653 | $741 | $938 | $1,191 | $1,317 |
Nevada | $983 | $1,080 | $1,360 | $1,864 | $2,255 |
New Hampshire | $1,131 | $1,212 | $1,575 | $2,041 | $2,209 |
New Jersey | $1,466 | $1,627 | $1,973 | $2,476 | $2,797 |
New Mexico | $755 | $853 | $1,039 | $1,389 | $1,649 |
New York | $1,130 | $1,219 | $1,465 | $1,837 | $2,036 |
North Carolina | $927 | $969 | $1,158 | $1,501 | $1,781 |
North Dakota | $776 | $798 | $967 | $1,300 | $1,590 |
Ohio | $747 | $807 | $1,014 | $1,290 | $1,440 |
Oklahoma | $715 | $763 | $962 | $1,250 | $1,449 |
Oregon | $994 | $1,090 | $1,356 | $1,879 | $2,209 |
Pennsylvania | $854 | $942 | $1,158 | $1,482 | $1,658 |
Rhode Island | $1,270 | $1,344 | $1,656 | $2,023 | $2,441 |
South Carolina | $919 | $969 | $1,150 | $1,458 | $1,697 |
South Dakota | $638 | $729 | $920 | $1,215 | $1,440 |
Tennessee | $887 | $925 | $1,120 | $1,447 | $1,654 |
Texas | $857 | $905 | $1,109 | $1,447 | $1,689 |
Utah | $874 | $977 | $1,187 | $1,586 | $1,870 |
Vermont | $1,045 | $1,094 | $1,350 | $1,744 | $1,894 |
Virginia | $1,117 | $1,151 | $1,345 | $1,758 | $2,107 |
Washington | $1,060 | $1,157 | $1,441 | $1,971 | $2,302 |
West Virginia | $697 | $754 | $927 | $1,215 | $1,378 |
Wisconsin | $754 | $832 | $1,052 | $1,349 | $1,511 |
Wyoming | $764 | $790 | $1,010 | $1,352 | $1,660 |
Puerto Rico | $493 | $505 | $579 | $760 | $869 |
Section 8 is a federal rental assistance program administered by the U.S. Department of Housing and Urban Development (HUD). The program provides Housing Choice Vouchers that guarantee monthly rent payments to landlords, with the government typically covering 70% of rent and the tenant paying 30%.
Key benefits for landlords include guaranteed rent payments, longer tenant retention (Section 8 tenants stay 6-7x longer than market-rate tenants), and access to a large pool of qualified renters.
HUD publishes Fair Market Rents annually to establish Section 8 payment standards. These rates represent the 40th percentile of gross rents for typical rental units in each area. Use the table below to compare Section 8 rents across all states.
Click any column header to sort by rent amount. Click a state name to view detailed city and zip code level data.
Understanding Section 8 Fair Market Rents is essential for real estate investment decisions. Use this data to:
Section 8 properties offer unique advantages for real estate investors seeking stable, long-term rental income:
Housing authorities pay their portion of rent directly to landlords, typically within 3-5 business days of the month. This eliminates the risk of non-payment on 60-80% of the monthly rent.
Section 8 tenants have limited housing options and tend to maintain their vouchers carefully. Average tenancy duration is 5-7 years compared to 1-2 years for market-rate rentals, significantly reducing turnover costs.