⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Mercer County, PA.
ZIP codes covered
29
2 bedroom rent range
$970 - $1,250
3 bedroom rent range
$1,230 - $1,740
Median rent ZIPs
25
The table below shows 2026 HUD Fair Market Rents for each zip code in Mercer County, PA. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 16038 | $890 | $970 | $1200 | $1530 | $1680 |
| 16057 | $870 | $940 | $1130 | $1460 | $1580 |
| 16110 | $730 | $800 | $1000 | $1370 | $1530 |
| 16113 | $840 | $850 | $1070 | $1470 | $1620 |
| 16114 | $700 | $790 | $990 | $1370 | $1530 |
| 16121 | $760 | $860 | $1080 | $1500 | $1670 |
| 16124 | $690 | $770 | $970 | $1350 | $1500 |
| 16125 | $690 | $770 | $970 | $1350 | $1500 |
| 16127 | $720 | $810 | $1020 | $1420 | $1570 |
| 16130 | $690 | $770 | $970 | $1350 | $1500 |
| 16133 | $880 | $990 | $1250 | $1740 | $1930 |
| 16134 | $760 | $840 | $1040 | $1430 | $1600 |
| 16137 | $690 | $770 | $970 | $1350 | $1500 |
| 16142 | $680 | $760 | $970 | $1350 | $1520 |
| 16143 | $670 | $750 | $970 | $1350 | $1530 |
| 16145 | $690 | $770 | $970 | $1350 | $1500 |
| 16146 | $690 | $780 | $980 | $1360 | $1510 |
| 16148 | $750 | $840 | $1060 | $1470 | $1640 |
| 16150 | $710 | $790 | $1000 | $1390 | $1540 |
| 16151 | $690 | $770 | $970 | $1350 | $1500 |
| 16153 | $730 | $830 | $1040 | $1440 | $1600 |
| 16154 | $700 | $780 | $980 | $1360 | $1510 |
| 16156 | $790 | $880 | $1140 | $1590 | $1790 |
| 16159 | $690 | $770 | $970 | $1350 | $1500 |
| 16161 | $730 | $820 | $1030 | $1430 | $1590 |
| 16311 | $700 | $770 | $970 | $1300 | $1460 |
| 16314 | $720 | $780 | $970 | $1310 | $1470 |
| 16342 | $670 | $740 | $970 | $1230 | $1400 |
| 16362 | $670 | $750 | $970 | $1240 | $1410 |
Zip Code:
16038
Studio Rent:
$890
1 Bedroom Rent:
$970
2 Bedroom Rent:
$1200
3 Bedroom Rent:
$1530
4 Bedroom Rent:
$1680
Zip Code:
16057
Studio Rent:
$870
1 Bedroom Rent:
$940
2 Bedroom Rent:
$1130
3 Bedroom Rent:
$1460
4 Bedroom Rent:
$1580
Zip Code:
16110
Studio Rent:
$730
1 Bedroom Rent:
$800
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1370
4 Bedroom Rent:
$1530
Zip Code:
16113
Studio Rent:
$840
1 Bedroom Rent:
$850
2 Bedroom Rent:
$1070
3 Bedroom Rent:
$1470
4 Bedroom Rent:
$1620
Zip Code:
16114
Studio Rent:
$700
1 Bedroom Rent:
$790
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1370
4 Bedroom Rent:
$1530
Zip Code:
16121
Studio Rent:
$760
1 Bedroom Rent:
$860
2 Bedroom Rent:
$1080
3 Bedroom Rent:
$1500
4 Bedroom Rent:
$1670
Zip Code:
16124
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16125
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16127
Studio Rent:
$720
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1420
4 Bedroom Rent:
$1570
Zip Code:
16130
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16133
Studio Rent:
$880
1 Bedroom Rent:
$990
2 Bedroom Rent:
$1250
3 Bedroom Rent:
$1740
4 Bedroom Rent:
$1930
Zip Code:
16134
Studio Rent:
$760
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1430
4 Bedroom Rent:
$1600
Zip Code:
16137
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16142
Studio Rent:
$680
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1520
Zip Code:
16143
Studio Rent:
$670
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1530
Zip Code:
16145
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16146
Studio Rent:
$690
1 Bedroom Rent:
$780
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1360
4 Bedroom Rent:
$1510
Zip Code:
16148
Studio Rent:
$750
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1060
3 Bedroom Rent:
$1470
4 Bedroom Rent:
$1640
Zip Code:
16150
Studio Rent:
$710
1 Bedroom Rent:
$790
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1390
4 Bedroom Rent:
$1540
Zip Code:
16151
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16153
Studio Rent:
$730
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1440
4 Bedroom Rent:
$1600
Zip Code:
16154
Studio Rent:
$700
1 Bedroom Rent:
$780
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1360
4 Bedroom Rent:
$1510
Zip Code:
16156
Studio Rent:
$790
1 Bedroom Rent:
$880
2 Bedroom Rent:
$1140
3 Bedroom Rent:
$1590
4 Bedroom Rent:
$1790
Zip Code:
16159
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1500
Zip Code:
16161
Studio Rent:
$730
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1030
3 Bedroom Rent:
$1430
4 Bedroom Rent:
$1590
Zip Code:
16311
Studio Rent:
$700
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1460
Zip Code:
16314
Studio Rent:
$720
1 Bedroom Rent:
$780
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1470
Zip Code:
16342
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1230
4 Bedroom Rent:
$1400
Zip Code:
16362
Studio Rent:
$670
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1240
4 Bedroom Rent:
$1410
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 16038 | $801 - $979 | $873 - $1,067 | $1,080 - $1,320 | $1,377 - $1,683 | $1,512 - $1,848 |
| 16057 | $783 - $957 | $846 - $1,034 | $1,017 - $1,243 | $1,314 - $1,606 | $1,422 - $1,738 |
| 16110 | $657 - $803 | $720 - $880 | $900 - $1,100 | $1,233 - $1,507 | $1,377 - $1,683 |
| 16113 | $756 - $924 | $765 - $935 | $963 - $1,177 | $1,323 - $1,617 | $1,458 - $1,782 |
| 16114 | $630 - $770 | $711 - $869 | $891 - $1,089 | $1,233 - $1,507 | $1,377 - $1,683 |
| 16121 | $684 - $836 | $774 - $946 | $972 - $1,188 | $1,350 - $1,650 | $1,503 - $1,837 |
| 16124 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16125 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16127 | $648 - $792 | $729 - $891 | $918 - $1,122 | $1,278 - $1,562 | $1,413 - $1,727 |
| 16130 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16133 | $792 - $968 | $891 - $1,089 | $1,125 - $1,375 | $1,566 - $1,914 | $1,737 - $2,123 |
| 16134 | $684 - $836 | $756 - $924 | $936 - $1,144 | $1,287 - $1,573 | $1,440 - $1,760 |
| 16137 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16142 | $612 - $748 | $684 - $836 | $873 - $1,067 | $1,215 - $1,485 | $1,368 - $1,672 |
| 16143 | $603 - $737 | $675 - $825 | $873 - $1,067 | $1,215 - $1,485 | $1,377 - $1,683 |
| 16145 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16146 | $621 - $759 | $702 - $858 | $882 - $1,078 | $1,224 - $1,496 | $1,359 - $1,661 |
| 16148 | $675 - $825 | $756 - $924 | $954 - $1,166 | $1,323 - $1,617 | $1,476 - $1,804 |
| 16150 | $639 - $781 | $711 - $869 | $900 - $1,100 | $1,251 - $1,529 | $1,386 - $1,694 |
| 16151 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16153 | $657 - $803 | $747 - $913 | $936 - $1,144 | $1,296 - $1,584 | $1,440 - $1,760 |
| 16154 | $630 - $770 | $702 - $858 | $882 - $1,078 | $1,224 - $1,496 | $1,359 - $1,661 |
| 16156 | $711 - $869 | $792 - $968 | $1,026 - $1,254 | $1,431 - $1,749 | $1,611 - $1,969 |
| 16159 | $621 - $759 | $693 - $847 | $873 - $1,067 | $1,215 - $1,485 | $1,350 - $1,650 |
| 16161 | $657 - $803 | $738 - $902 | $927 - $1,133 | $1,287 - $1,573 | $1,431 - $1,749 |
| 16311 | $630 - $770 | $693 - $847 | $873 - $1,067 | $1,170 - $1,430 | $1,314 - $1,606 |
| 16314 | $648 - $792 | $702 - $858 | $873 - $1,067 | $1,179 - $1,441 | $1,323 - $1,617 |
| 16342 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,107 - $1,353 | $1,260 - $1,540 |
| 16362 | $603 - $737 | $675 - $825 | $873 - $1,067 | $1,116 - $1,364 | $1,269 - $1,551 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 16038 | $1,200 | $919 | +$281 (+31%) | $1,530 | $1,031 | +$499 (+48%) |
| 16057 | $1,130 | $935 | +$195 (+21%) | $1,460 | $972 | +$488 (+50%) |
| 16121 | $1,080 | $662 | +$418 (+63%) | $1,500 | $1,128 | +$372 (+33%) |
| 16124 | $970 | $709 | +$261 (+37%) | $1,350 | $908 | +$442 (+49%) |
| 16125 | $970 | $902 | +$68 (+8%) | $1,350 | $1,095 | +$255 (+23%) |
| 16127 | $1,020 | $954 | +$66 (+7%) | $1,420 | $1,014 | +$406 (+40%) |
| 16130 | $970 | N/A | N/A | $1,350 | $1,125 | +$225 (+20%) |
| 16133 | $1,250 | $1,008 | +$242 (+24%) | $1,740 | $667 | +$1,073 (+161%) |
| 16134 | $1,040 | $579 | +$461 (+80%) | $1,430 | $1,044 | +$386 (+37%) |
| 16137 | $970 | $672 | +$298 (+44%) | $1,350 | $1,064 | +$286 (+27%) |
| 16142 | $970 | $813 | +$157 (+19%) | $1,350 | $1,141 | +$209 (+18%) |
| 16143 | $970 | N/A | N/A | $1,350 | $747 | +$603 (+81%) |
| 16145 | $970 | $752 | +$218 (+29%) | $1,350 | $1,044 | +$306 (+29%) |
| 16146 | $980 | $772 | +$208 (+27%) | $1,360 | $1,088 | +$272 (+25%) |
| 16148 | $1,060 | $909 | +$151 (+17%) | $1,470 | $1,119 | +$351 (+31%) |
| 16150 | $1,000 | $857 | +$143 (+17%) | $1,390 | $928 | +$462 (+50%) |
| 16153 | $1,040 | $839 | +$201 (+24%) | $1,440 | $896 | +$544 (+61%) |
| 16154 | $980 | $521 | +$459 (+88%) | $1,360 | N/A | N/A |
| 16156 | $1,140 | $939 | +$201 (+21%) | $1,590 | $1,174 | +$416 (+35%) |
| 16159 | $970 | $867 | +$103 (+12%) | $1,350 | $1,031 | +$319 (+31%) |
| 16161 | $1,030 | $771 | +$259 (+34%) | $1,430 | $1,117 | +$313 (+28%) |
| 16311 | $970 | N/A | N/A | $1,300 | $738 | +$562 (+76%) |
| 16314 | $970 | $738 | +$232 (+31%) | $1,310 | $822 | +$488 (+59%) |
| 16342 | $970 | $754 | +$216 (+29%) | $1,230 | $1,656 | -$426 (-26%) |
| 16362 | $970 | $481 | +$489 (+102%) | $1,240 | N/A | N/A |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️