⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Trenton Princeton, NJ.
ZIP codes covered
36
2 bedroom rent range
$1,740 - $2,930
3 bedroom rent range
$2,090 - $3,510
Median rent ZIPs
23
The table below shows 2026 HUD Fair Market Rents for each zip code in Trenton Princeton, NJ. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 08501 | $1450 | $1630 | $2000 | $2600 | $2890 |
| 08512 | $1480 | $1660 | $2090 | $2500 | $2820 |
| 08515 | $2100 | $2280 | $2720 | $3260 | $3640 |
| 08520 | $1370 | $1580 | $1990 | $2390 | $2720 |
| 08525 | $1590 | $1820 | $2290 | $2750 | $3120 |
| 08530 | $1710 | $1880 | $2370 | $2840 | $3150 |
| 08534 | $1740 | $2000 | $2520 | $3020 | $3450 |
| 08540 | $1840 | $2090 | $2630 | $3150 | $3570 |
| 08542 | $2020 | $2320 | $2930 | $3510 | $4010 |
| 08543 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08544 | $1880 | $2140 | $2700 | $3240 | $3670 |
| 08550 | $2020 | $2320 | $2930 | $3510 | $4010 |
| 08558 | $1840 | $2010 | $2530 | $3030 | $3350 |
| 08560 | $2020 | $2320 | $2930 | $3510 | $4010 |
| 08561 | $1530 | $1760 | $2220 | $2670 | $3040 |
| 08601 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08602 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08603 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08604 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08605 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08606 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08607 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08608 | $1260 | $1450 | $1830 | $2200 | $2480 |
| 08609 | $1260 | $1450 | $1830 | $2200 | $2480 |
| 08610 | $1260 | $1440 | $1820 | $2180 | $2490 |
| 08611 | $1260 | $1450 | $1830 | $2200 | $2480 |
| 08618 | $1260 | $1450 | $1830 | $2200 | $2480 |
| 08619 | $1430 | $1650 | $2080 | $2490 | $2850 |
| 08620 | $1230 | $1390 | $1740 | $2090 | $2370 |
| 08628 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08629 | $1260 | $1450 | $1830 | $2200 | $2480 |
| 08638 | $1340 | $1540 | $1940 | $2330 | $2660 |
| 08648 | $1700 | $1960 | $2470 | $2960 | $3380 |
| 08650 | $1340 | $1550 | $1950 | $2340 | $2670 |
| 08690 | $1420 | $1630 | $2060 | $2470 | $2820 |
| 08691 | $1710 | $1970 | $2480 | $2980 | $3400 |
Zip Code:
08501
Studio Rent:
$1450
1 Bedroom Rent:
$1630
2 Bedroom Rent:
$2000
3 Bedroom Rent:
$2600
4 Bedroom Rent:
$2890
Zip Code:
08512
Studio Rent:
$1480
1 Bedroom Rent:
$1660
2 Bedroom Rent:
$2090
3 Bedroom Rent:
$2500
4 Bedroom Rent:
$2820
Zip Code:
08515
Studio Rent:
$2100
1 Bedroom Rent:
$2280
2 Bedroom Rent:
$2720
3 Bedroom Rent:
$3260
4 Bedroom Rent:
$3640
Zip Code:
08520
Studio Rent:
$1370
1 Bedroom Rent:
$1580
2 Bedroom Rent:
$1990
3 Bedroom Rent:
$2390
4 Bedroom Rent:
$2720
Zip Code:
08525
Studio Rent:
$1590
1 Bedroom Rent:
$1820
2 Bedroom Rent:
$2290
3 Bedroom Rent:
$2750
4 Bedroom Rent:
$3120
Zip Code:
08530
Studio Rent:
$1710
1 Bedroom Rent:
$1880
2 Bedroom Rent:
$2370
3 Bedroom Rent:
$2840
4 Bedroom Rent:
$3150
Zip Code:
08534
Studio Rent:
$1740
1 Bedroom Rent:
$2000
2 Bedroom Rent:
$2520
3 Bedroom Rent:
$3020
4 Bedroom Rent:
$3450
Zip Code:
08540
Studio Rent:
$1840
1 Bedroom Rent:
$2090
2 Bedroom Rent:
$2630
3 Bedroom Rent:
$3150
4 Bedroom Rent:
$3570
Zip Code:
08542
Studio Rent:
$2020
1 Bedroom Rent:
$2320
2 Bedroom Rent:
$2930
3 Bedroom Rent:
$3510
4 Bedroom Rent:
$4010
Zip Code:
08543
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08544
Studio Rent:
$1880
1 Bedroom Rent:
$2140
2 Bedroom Rent:
$2700
3 Bedroom Rent:
$3240
4 Bedroom Rent:
$3670
Zip Code:
08550
Studio Rent:
$2020
1 Bedroom Rent:
$2320
2 Bedroom Rent:
$2930
3 Bedroom Rent:
$3510
4 Bedroom Rent:
$4010
Zip Code:
08558
Studio Rent:
$1840
1 Bedroom Rent:
$2010
2 Bedroom Rent:
$2530
3 Bedroom Rent:
$3030
4 Bedroom Rent:
$3350
Zip Code:
08560
Studio Rent:
$2020
1 Bedroom Rent:
$2320
2 Bedroom Rent:
$2930
3 Bedroom Rent:
$3510
4 Bedroom Rent:
$4010
Zip Code:
08561
Studio Rent:
$1530
1 Bedroom Rent:
$1760
2 Bedroom Rent:
$2220
3 Bedroom Rent:
$2670
4 Bedroom Rent:
$3040
Zip Code:
08601
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08602
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08603
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08604
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08605
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08606
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08607
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08608
Studio Rent:
$1260
1 Bedroom Rent:
$1450
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2200
4 Bedroom Rent:
$2480
Zip Code:
08609
Studio Rent:
$1260
1 Bedroom Rent:
$1450
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2200
4 Bedroom Rent:
$2480
Zip Code:
08610
Studio Rent:
$1260
1 Bedroom Rent:
$1440
2 Bedroom Rent:
$1820
3 Bedroom Rent:
$2180
4 Bedroom Rent:
$2490
Zip Code:
08611
Studio Rent:
$1260
1 Bedroom Rent:
$1450
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2200
4 Bedroom Rent:
$2480
Zip Code:
08618
Studio Rent:
$1260
1 Bedroom Rent:
$1450
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2200
4 Bedroom Rent:
$2480
Zip Code:
08619
Studio Rent:
$1430
1 Bedroom Rent:
$1650
2 Bedroom Rent:
$2080
3 Bedroom Rent:
$2490
4 Bedroom Rent:
$2850
Zip Code:
08620
Studio Rent:
$1230
1 Bedroom Rent:
$1390
2 Bedroom Rent:
$1740
3 Bedroom Rent:
$2090
4 Bedroom Rent:
$2370
Zip Code:
08628
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08629
Studio Rent:
$1260
1 Bedroom Rent:
$1450
2 Bedroom Rent:
$1830
3 Bedroom Rent:
$2200
4 Bedroom Rent:
$2480
Zip Code:
08638
Studio Rent:
$1340
1 Bedroom Rent:
$1540
2 Bedroom Rent:
$1940
3 Bedroom Rent:
$2330
4 Bedroom Rent:
$2660
Zip Code:
08648
Studio Rent:
$1700
1 Bedroom Rent:
$1960
2 Bedroom Rent:
$2470
3 Bedroom Rent:
$2960
4 Bedroom Rent:
$3380
Zip Code:
08650
Studio Rent:
$1340
1 Bedroom Rent:
$1550
2 Bedroom Rent:
$1950
3 Bedroom Rent:
$2340
4 Bedroom Rent:
$2670
Zip Code:
08690
Studio Rent:
$1420
1 Bedroom Rent:
$1630
2 Bedroom Rent:
$2060
3 Bedroom Rent:
$2470
4 Bedroom Rent:
$2820
Zip Code:
08691
Studio Rent:
$1710
1 Bedroom Rent:
$1970
2 Bedroom Rent:
$2480
3 Bedroom Rent:
$2980
4 Bedroom Rent:
$3400
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 08501 | $1,305 - $1,595 | $1,467 - $1,793 | $1,800 - $2,200 | $2,340 - $2,860 | $2,601 - $3,179 |
| 08512 | $1,332 - $1,628 | $1,494 - $1,826 | $1,881 - $2,299 | $2,250 - $2,750 | $2,538 - $3,102 |
| 08515 | $1,890 - $2,310 | $2,052 - $2,508 | $2,448 - $2,992 | $2,934 - $3,586 | $3,276 - $4,004 |
| 08520 | $1,233 - $1,507 | $1,422 - $1,738 | $1,791 - $2,189 | $2,151 - $2,629 | $2,448 - $2,992 |
| 08525 | $1,431 - $1,749 | $1,638 - $2,002 | $2,061 - $2,519 | $2,475 - $3,025 | $2,808 - $3,432 |
| 08530 | $1,539 - $1,881 | $1,692 - $2,068 | $2,133 - $2,607 | $2,556 - $3,124 | $2,835 - $3,465 |
| 08534 | $1,566 - $1,914 | $1,800 - $2,200 | $2,268 - $2,772 | $2,718 - $3,322 | $3,105 - $3,795 |
| 08540 | $1,656 - $2,024 | $1,881 - $2,299 | $2,367 - $2,893 | $2,835 - $3,465 | $3,213 - $3,927 |
| 08542 | $1,818 - $2,222 | $2,088 - $2,552 | $2,637 - $3,223 | $3,159 - $3,861 | $3,609 - $4,411 |
| 08543 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08544 | $1,692 - $2,068 | $1,926 - $2,354 | $2,430 - $2,970 | $2,916 - $3,564 | $3,303 - $4,037 |
| 08550 | $1,818 - $2,222 | $2,088 - $2,552 | $2,637 - $3,223 | $3,159 - $3,861 | $3,609 - $4,411 |
| 08558 | $1,656 - $2,024 | $1,809 - $2,211 | $2,277 - $2,783 | $2,727 - $3,333 | $3,015 - $3,685 |
| 08560 | $1,818 - $2,222 | $2,088 - $2,552 | $2,637 - $3,223 | $3,159 - $3,861 | $3,609 - $4,411 |
| 08561 | $1,377 - $1,683 | $1,584 - $1,936 | $1,998 - $2,442 | $2,403 - $2,937 | $2,736 - $3,344 |
| 08601 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08602 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08603 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08604 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08605 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08606 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08607 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08608 | $1,134 - $1,386 | $1,305 - $1,595 | $1,647 - $2,013 | $1,980 - $2,420 | $2,232 - $2,728 |
| 08609 | $1,134 - $1,386 | $1,305 - $1,595 | $1,647 - $2,013 | $1,980 - $2,420 | $2,232 - $2,728 |
| 08610 | $1,134 - $1,386 | $1,296 - $1,584 | $1,638 - $2,002 | $1,962 - $2,398 | $2,241 - $2,739 |
| 08611 | $1,134 - $1,386 | $1,305 - $1,595 | $1,647 - $2,013 | $1,980 - $2,420 | $2,232 - $2,728 |
| 08618 | $1,134 - $1,386 | $1,305 - $1,595 | $1,647 - $2,013 | $1,980 - $2,420 | $2,232 - $2,728 |
| 08619 | $1,287 - $1,573 | $1,485 - $1,815 | $1,872 - $2,288 | $2,241 - $2,739 | $2,565 - $3,135 |
| 08620 | $1,107 - $1,353 | $1,251 - $1,529 | $1,566 - $1,914 | $1,881 - $2,299 | $2,133 - $2,607 |
| 08628 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08629 | $1,134 - $1,386 | $1,305 - $1,595 | $1,647 - $2,013 | $1,980 - $2,420 | $2,232 - $2,728 |
| 08638 | $1,206 - $1,474 | $1,386 - $1,694 | $1,746 - $2,134 | $2,097 - $2,563 | $2,394 - $2,926 |
| 08648 | $1,530 - $1,870 | $1,764 - $2,156 | $2,223 - $2,717 | $2,664 - $3,256 | $3,042 - $3,718 |
| 08650 | $1,206 - $1,474 | $1,395 - $1,705 | $1,755 - $2,145 | $2,106 - $2,574 | $2,403 - $2,937 |
| 08690 | $1,278 - $1,562 | $1,467 - $1,793 | $1,854 - $2,266 | $2,223 - $2,717 | $2,538 - $3,102 |
| 08691 | $1,539 - $1,881 | $1,773 - $2,167 | $2,232 - $2,728 | $2,682 - $3,278 | $3,060 - $3,740 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 08501 | $2,000 | $1,456 | +$544 (+37%) | $2,600 | $2,271 | +$329 (+14%) |
| 08512 | $2,090 | $1,721 | +$369 (+21%) | $2,500 | $2,225 | +$275 (+12%) |
| 08520 | $1,990 | $1,755 | +$235 (+13%) | $2,390 | $2,560 | -$170 (-7%) |
| 08525 | $2,290 | $1,894 | +$396 (+21%) | $2,750 | N/A | N/A |
| 08530 | $2,370 | $1,914 | +$456 (+24%) | $2,840 | $2,828 | +$12 (+0%) |
| 08534 | $2,520 | $1,588 | +$932 (+59%) | $3,020 | $1,971 | +$1,049 (+53%) |
| 08540 | $2,630 | $2,349 | +$281 (+12%) | $3,150 | $3,091 | +$59 (+2%) |
| 08542 | $2,930 | $2,885 | +$45 (+2%) | $3,510 | $2,792 | +$718 (+26%) |
| 08550 | $2,930 | $3,074 | -$144 (-5%) | $3,510 | $3,501 | +$9 (+0%) |
| 08558 | $2,530 | $2,328 | +$202 (+9%) | $3,030 | N/A | N/A |
| 08608 | $1,830 | $1,344 | +$486 (+36%) | $2,200 | N/A | N/A |
| 08609 | $1,830 | $1,462 | +$368 (+25%) | $2,200 | $1,733 | +$467 (+27%) |
| 08610 | $1,820 | $1,738 | +$82 (+5%) | $2,180 | $2,215 | -$35 (-2%) |
| 08611 | $1,830 | $1,376 | +$454 (+33%) | $2,200 | $1,897 | +$303 (+16%) |
| 08618 | $1,830 | $1,251 | +$579 (+46%) | $2,200 | $1,531 | +$669 (+44%) |
| 08619 | $2,080 | $1,826 | +$254 (+14%) | $2,490 | $2,981 | -$491 (-16%) |
| 08620 | $1,740 | $1,733 | +$7 (+0%) | $2,090 | $1,613 | +$477 (+30%) |
| 08628 | $1,950 | $1,962 | -$12 (-1%) | $2,340 | $3,501 | -$1,161 (-33%) |
| 08629 | $1,830 | $1,338 | +$492 (+37%) | $2,200 | $1,990 | +$210 (+11%) |
| 08638 | $1,940 | $1,654 | +$286 (+17%) | $2,330 | $1,624 | +$706 (+43%) |
| 08648 | $2,470 | $2,049 | +$421 (+21%) | $2,960 | $2,693 | +$267 (+10%) |
| 08690 | $2,060 | $1,811 | +$249 (+14%) | $2,470 | $2,188 | +$282 (+13%) |
| 08691 | $2,480 | $2,044 | +$436 (+21%) | $2,980 | $2,268 | +$712 (+31%) |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️