⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Livingston County, IL.
ZIP codes covered
33
2 bedroom rent range
$920 - $1,560
3 bedroom rent range
$1,140 - $2,050
Median rent ZIPs
21
The table below shows 2026 HUD Fair Market Rents for each zip code in Livingston County, IL. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 60420 | $950 | $1040 | $1360 | $1800 | $1810 |
| 60460 | $850 | $940 | $1230 | $1530 | $1630 |
| 60470 | $950 | $1040 | $1360 | $1800 | $1810 |
| 60917 | $900 | $980 | $1280 | $1690 | $1730 |
| 60919 | $780 | $860 | $1130 | $1490 | $1500 |
| 60920 | $770 | $830 | $1090 | $1400 | $1480 |
| 60921 | $630 | $700 | $920 | $1140 | $1210 |
| 60929 | $730 | $810 | $1060 | $1320 | $1400 |
| 60934 | $790 | $850 | $1110 | $1440 | $1510 |
| 60946 | $810 | $820 | $1070 | $1490 | $1520 |
| 60952 | $690 | $700 | $920 | $1270 | $1300 |
| 60959 | $690 | $700 | $920 | $1270 | $1300 |
| 60961 | $1080 | $1190 | $1560 | $2050 | $2090 |
| 60962 | $810 | $820 | $1070 | $1490 | $1520 |
| 60968 | $690 | $700 | $920 | $1180 | $1430 |
| 61311 | $690 | $740 | $970 | $1280 | $1500 |
| 61313 | $730 | $790 | $1040 | $1320 | $1450 |
| 61319 | $680 | $750 | $980 | $1220 | $1300 |
| 61321 | $680 | $720 | $920 | $1240 | $1440 |
| 61333 | $680 | $730 | $950 | $1240 | $1400 |
| 61364 | $690 | $740 | $970 | $1280 | $1500 |
| 61726 | $760 | $830 | $1080 | $1410 | $1430 |
| 61728 | $750 | $810 | $1060 | $1400 | $1400 |
| 61731 | $830 | $880 | $1160 | $1510 | $1560 |
| 61739 | $700 | $760 | $980 | $1290 | $1290 |
| 61740 | $660 | $730 | $960 | $1190 | $1270 |
| 61741 | $630 | $700 | $920 | $1140 | $1210 |
| 61743 | $630 | $700 | $920 | $1140 | $1210 |
| 61744 | $700 | $760 | $980 | $1290 | $1290 |
| 61760 | $810 | $870 | $1110 | $1440 | $1550 |
| 61764 | $700 | $780 | $1020 | $1270 | $1350 |
| 61769 | $700 | $770 | $1010 | $1260 | $1340 |
| 61775 | $830 | $910 | $1200 | $1490 | $1590 |
Zip Code:
60420
Studio Rent:
$950
1 Bedroom Rent:
$1040
2 Bedroom Rent:
$1360
3 Bedroom Rent:
$1800
4 Bedroom Rent:
$1810
Zip Code:
60460
Studio Rent:
$850
1 Bedroom Rent:
$940
2 Bedroom Rent:
$1230
3 Bedroom Rent:
$1530
4 Bedroom Rent:
$1630
Zip Code:
60470
Studio Rent:
$950
1 Bedroom Rent:
$1040
2 Bedroom Rent:
$1360
3 Bedroom Rent:
$1800
4 Bedroom Rent:
$1810
Zip Code:
60917
Studio Rent:
$900
1 Bedroom Rent:
$980
2 Bedroom Rent:
$1280
3 Bedroom Rent:
$1690
4 Bedroom Rent:
$1730
Zip Code:
60919
Studio Rent:
$780
1 Bedroom Rent:
$860
2 Bedroom Rent:
$1130
3 Bedroom Rent:
$1490
4 Bedroom Rent:
$1500
Zip Code:
60920
Studio Rent:
$770
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1090
3 Bedroom Rent:
$1400
4 Bedroom Rent:
$1480
Zip Code:
60921
Studio Rent:
$630
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1140
4 Bedroom Rent:
$1210
Zip Code:
60929
Studio Rent:
$730
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1060
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1400
Zip Code:
60934
Studio Rent:
$790
1 Bedroom Rent:
$850
2 Bedroom Rent:
$1110
3 Bedroom Rent:
$1440
4 Bedroom Rent:
$1510
Zip Code:
60946
Studio Rent:
$810
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1070
3 Bedroom Rent:
$1490
4 Bedroom Rent:
$1520
Zip Code:
60952
Studio Rent:
$690
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1300
Zip Code:
60959
Studio Rent:
$690
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1300
Zip Code:
60961
Studio Rent:
$1080
1 Bedroom Rent:
$1190
2 Bedroom Rent:
$1560
3 Bedroom Rent:
$2050
4 Bedroom Rent:
$2090
Zip Code:
60962
Studio Rent:
$810
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1070
3 Bedroom Rent:
$1490
4 Bedroom Rent:
$1520
Zip Code:
60968
Studio Rent:
$690
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1180
4 Bedroom Rent:
$1430
Zip Code:
61311
Studio Rent:
$690
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1280
4 Bedroom Rent:
$1500
Zip Code:
61313
Studio Rent:
$730
1 Bedroom Rent:
$790
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1450
Zip Code:
61319
Studio Rent:
$680
1 Bedroom Rent:
$750
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1300
Zip Code:
61321
Studio Rent:
$680
1 Bedroom Rent:
$720
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1240
4 Bedroom Rent:
$1440
Zip Code:
61333
Studio Rent:
$680
1 Bedroom Rent:
$730
2 Bedroom Rent:
$950
3 Bedroom Rent:
$1240
4 Bedroom Rent:
$1400
Zip Code:
61364
Studio Rent:
$690
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1280
4 Bedroom Rent:
$1500
Zip Code:
61726
Studio Rent:
$760
1 Bedroom Rent:
$830
2 Bedroom Rent:
$1080
3 Bedroom Rent:
$1410
4 Bedroom Rent:
$1430
Zip Code:
61728
Studio Rent:
$750
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1060
3 Bedroom Rent:
$1400
4 Bedroom Rent:
$1400
Zip Code:
61731
Studio Rent:
$830
1 Bedroom Rent:
$880
2 Bedroom Rent:
$1160
3 Bedroom Rent:
$1510
4 Bedroom Rent:
$1560
Zip Code:
61739
Studio Rent:
$700
1 Bedroom Rent:
$760
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1290
Zip Code:
61740
Studio Rent:
$660
1 Bedroom Rent:
$730
2 Bedroom Rent:
$960
3 Bedroom Rent:
$1190
4 Bedroom Rent:
$1270
Zip Code:
61741
Studio Rent:
$630
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1140
4 Bedroom Rent:
$1210
Zip Code:
61743
Studio Rent:
$630
1 Bedroom Rent:
$700
2 Bedroom Rent:
$920
3 Bedroom Rent:
$1140
4 Bedroom Rent:
$1210
Zip Code:
61744
Studio Rent:
$700
1 Bedroom Rent:
$760
2 Bedroom Rent:
$980
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1290
Zip Code:
61760
Studio Rent:
$810
1 Bedroom Rent:
$870
2 Bedroom Rent:
$1110
3 Bedroom Rent:
$1440
4 Bedroom Rent:
$1550
Zip Code:
61764
Studio Rent:
$700
1 Bedroom Rent:
$780
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1350
Zip Code:
61769
Studio Rent:
$700
1 Bedroom Rent:
$770
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1340
Zip Code:
61775
Studio Rent:
$830
1 Bedroom Rent:
$910
2 Bedroom Rent:
$1200
3 Bedroom Rent:
$1490
4 Bedroom Rent:
$1590
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 60420 | $855 - $1,045 | $936 - $1,144 | $1,224 - $1,496 | $1,620 - $1,980 | $1,629 - $1,991 |
| 60460 | $765 - $935 | $846 - $1,034 | $1,107 - $1,353 | $1,377 - $1,683 | $1,467 - $1,793 |
| 60470 | $855 - $1,045 | $936 - $1,144 | $1,224 - $1,496 | $1,620 - $1,980 | $1,629 - $1,991 |
| 60917 | $810 - $990 | $882 - $1,078 | $1,152 - $1,408 | $1,521 - $1,859 | $1,557 - $1,903 |
| 60919 | $702 - $858 | $774 - $946 | $1,017 - $1,243 | $1,341 - $1,639 | $1,350 - $1,650 |
| 60920 | $693 - $847 | $747 - $913 | $981 - $1,199 | $1,260 - $1,540 | $1,332 - $1,628 |
| 60921 | $567 - $693 | $630 - $770 | $828 - $1,012 | $1,026 - $1,254 | $1,089 - $1,331 |
| 60929 | $657 - $803 | $729 - $891 | $954 - $1,166 | $1,188 - $1,452 | $1,260 - $1,540 |
| 60934 | $711 - $869 | $765 - $935 | $999 - $1,221 | $1,296 - $1,584 | $1,359 - $1,661 |
| 60946 | $729 - $891 | $738 - $902 | $963 - $1,177 | $1,341 - $1,639 | $1,368 - $1,672 |
| 60952 | $621 - $759 | $630 - $770 | $828 - $1,012 | $1,143 - $1,397 | $1,170 - $1,430 |
| 60959 | $621 - $759 | $630 - $770 | $828 - $1,012 | $1,143 - $1,397 | $1,170 - $1,430 |
| 60961 | $972 - $1,188 | $1,071 - $1,309 | $1,404 - $1,716 | $1,845 - $2,255 | $1,881 - $2,299 |
| 60962 | $729 - $891 | $738 - $902 | $963 - $1,177 | $1,341 - $1,639 | $1,368 - $1,672 |
| 60968 | $621 - $759 | $630 - $770 | $828 - $1,012 | $1,062 - $1,298 | $1,287 - $1,573 |
| 61311 | $621 - $759 | $666 - $814 | $873 - $1,067 | $1,152 - $1,408 | $1,350 - $1,650 |
| 61313 | $657 - $803 | $711 - $869 | $936 - $1,144 | $1,188 - $1,452 | $1,305 - $1,595 |
| 61319 | $612 - $748 | $675 - $825 | $882 - $1,078 | $1,098 - $1,342 | $1,170 - $1,430 |
| 61321 | $612 - $748 | $648 - $792 | $828 - $1,012 | $1,116 - $1,364 | $1,296 - $1,584 |
| 61333 | $612 - $748 | $657 - $803 | $855 - $1,045 | $1,116 - $1,364 | $1,260 - $1,540 |
| 61364 | $621 - $759 | $666 - $814 | $873 - $1,067 | $1,152 - $1,408 | $1,350 - $1,650 |
| 61726 | $684 - $836 | $747 - $913 | $972 - $1,188 | $1,269 - $1,551 | $1,287 - $1,573 |
| 61728 | $675 - $825 | $729 - $891 | $954 - $1,166 | $1,260 - $1,540 | $1,260 - $1,540 |
| 61731 | $747 - $913 | $792 - $968 | $1,044 - $1,276 | $1,359 - $1,661 | $1,404 - $1,716 |
| 61739 | $630 - $770 | $684 - $836 | $882 - $1,078 | $1,161 - $1,419 | $1,161 - $1,419 |
| 61740 | $594 - $726 | $657 - $803 | $864 - $1,056 | $1,071 - $1,309 | $1,143 - $1,397 |
| 61741 | $567 - $693 | $630 - $770 | $828 - $1,012 | $1,026 - $1,254 | $1,089 - $1,331 |
| 61743 | $567 - $693 | $630 - $770 | $828 - $1,012 | $1,026 - $1,254 | $1,089 - $1,331 |
| 61744 | $630 - $770 | $684 - $836 | $882 - $1,078 | $1,161 - $1,419 | $1,161 - $1,419 |
| 61760 | $729 - $891 | $783 - $957 | $999 - $1,221 | $1,296 - $1,584 | $1,395 - $1,705 |
| 61764 | $630 - $770 | $702 - $858 | $918 - $1,122 | $1,143 - $1,397 | $1,215 - $1,485 |
| 61769 | $630 - $770 | $693 - $847 | $909 - $1,111 | $1,134 - $1,386 | $1,206 - $1,474 |
| 61775 | $747 - $913 | $819 - $1,001 | $1,080 - $1,320 | $1,341 - $1,639 | $1,431 - $1,749 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 60420 | $1,360 | $1,054 | +$306 (+29%) | $1,800 | $964 | +$836 (+87%) |
| 60460 | $1,230 | $941 | +$289 (+31%) | $1,530 | $942 | +$588 (+62%) |
| 60470 | $1,360 | $900 | +$460 (+51%) | $1,800 | N/A | N/A |
| 60919 | $1,130 | $985 | +$145 (+15%) | $1,490 | N/A | N/A |
| 60921 | $920 | $645 | +$275 (+43%) | $1,140 | $1,063 | +$77 (+7%) |
| 60929 | $1,060 | $725 | +$335 (+46%) | $1,320 | $1,000 | +$320 (+32%) |
| 60952 | $920 | $694 | +$226 (+33%) | $1,270 | $608 | +$662 (+109%) |
| 60959 | $920 | $704 | +$216 (+31%) | $1,270 | $788 | +$482 (+61%) |
| 60962 | $1,070 | N/A | N/A | $1,490 | $547 | +$943 (+172%) |
| 60968 | $920 | $775 | +$145 (+19%) | $1,180 | $829 | +$351 (+42%) |
| 61319 | $980 | N/A | N/A | $1,220 | $819 | +$401 (+49%) |
| 61321 | $920 | N/A | N/A | $1,240 | $800 | +$440 (+55%) |
| 61364 | $970 | $909 | +$61 (+7%) | $1,280 | $1,144 | +$136 (+12%) |
| 61726 | $1,080 | $1,094 | -$14 (-1%) | $1,410 | $734 | +$676 (+92%) |
| 61728 | $1,060 | $850 | +$210 (+25%) | $1,400 | $790 | +$610 (+77%) |
| 61739 | $980 | $809 | +$171 (+21%) | $1,290 | N/A | N/A |
| 61740 | $960 | $864 | +$96 (+11%) | $1,190 | $1,073 | +$117 (+11%) |
| 61741 | $920 | $720 | +$200 (+28%) | $1,140 | N/A | N/A |
| 61744 | $980 | $763 | +$217 (+28%) | $1,290 | $886 | +$404 (+46%) |
| 61760 | $1,110 | $1,014 | +$96 (+9%) | $1,440 | $1,311 | +$129 (+10%) |
| 61764 | $1,020 | $869 | +$151 (+17%) | $1,270 | $1,050 | +$220 (+21%) |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️