⚡️
View 2026 Section 8 rent amounts, estimated payment standard ranges, and local median rent comparisons by ZIP code in Armstrong County, PA.
ZIP codes covered
38
2 bedroom rent range
$970 - $1,340
3 bedroom rent range
$1,190 - $1,710
Median rent ZIPs
29
The table below shows 2026 HUD Fair Market Rents for each zip code in Armstrong County, PA. Local housing authorities use FMR data when setting Section 8 payment standards, but actual payment standards are set locally and may differ from the FMR.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 15613 | $850 | $920 | $1150 | $1470 | $1590 |
| 15618 | $730 | $790 | $970 | $1250 | $1350 |
| 15656 | $770 | $840 | $1050 | $1350 | $1450 |
| 15673 | $700 | $770 | $1010 | $1310 | $1410 |
| 15681 | $950 | $1040 | $1230 | $1620 | $1810 |
| 15682 | $750 | $820 | $1040 | $1330 | $1430 |
| 15686 | $770 | $840 | $1040 | $1350 | $1470 |
| 15690 | $730 | $790 | $990 | $1270 | $1370 |
| 15732 | $750 | $840 | $970 | $1310 | $1480 |
| 15736 | $700 | $770 | $1010 | $1310 | $1460 |
| 15774 | $710 | $790 | $970 | $1290 | $1420 |
| 16025 | $780 | $840 | $1020 | $1300 | $1400 |
| 16028 | $720 | $750 | $970 | $1220 | $1500 |
| 16041 | $830 | $900 | $1100 | $1420 | $1520 |
| 16049 | $730 | $770 | $970 | $1230 | $1450 |
| 16055 | $1030 | $1100 | $1340 | $1710 | $1840 |
| 16201 | $690 | $770 | $1000 | $1300 | $1400 |
| 16210 | $670 | $740 | $970 | $1260 | $1360 |
| 16212 | $670 | $740 | $970 | $1260 | $1360 |
| 16218 | $670 | $740 | $970 | $1260 | $1360 |
| 16222 | $680 | $760 | $970 | $1270 | $1380 |
| 16223 | $720 | $750 | $970 | $1220 | $1520 |
| 16224 | $750 | $760 | $970 | $1190 | $1630 |
| 16226 | $700 | $780 | $1020 | $1320 | $1420 |
| 16228 | $710 | $790 | $1030 | $1320 | $1510 |
| 16229 | $710 | $780 | $1010 | $1300 | $1400 |
| 16236 | $690 | $760 | $1000 | $1290 | $1390 |
| 16238 | $670 | $740 | $970 | $1260 | $1360 |
| 16240 | $690 | $760 | $970 | $1220 | $1440 |
| 16242 | $720 | $750 | $970 | $1220 | $1520 |
| 16244 | $730 | $810 | $1040 | $1360 | $1470 |
| 16245 | $670 | $740 | $970 | $1260 | $1360 |
| 16249 | $850 | $940 | $1230 | $1600 | $1720 |
| 16250 | $770 | $860 | $1120 | $1440 | $1630 |
| 16253 | $720 | $750 | $970 | $1220 | $1520 |
| 16259 | $670 | $740 | $970 | $1260 | $1360 |
| 16262 | $760 | $840 | $1100 | $1430 | $1540 |
| 16263 | $760 | $840 | $1100 | $1420 | $1530 |
Zip Code:
15613
Studio Rent:
$850
1 Bedroom Rent:
$920
2 Bedroom Rent:
$1150
3 Bedroom Rent:
$1470
4 Bedroom Rent:
$1590
Zip Code:
15618
Studio Rent:
$730
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1250
4 Bedroom Rent:
$1350
Zip Code:
15656
Studio Rent:
$770
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1050
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1450
Zip Code:
15673
Studio Rent:
$700
1 Bedroom Rent:
$770
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1410
Zip Code:
15681
Studio Rent:
$950
1 Bedroom Rent:
$1040
2 Bedroom Rent:
$1230
3 Bedroom Rent:
$1620
4 Bedroom Rent:
$1810
Zip Code:
15682
Studio Rent:
$750
1 Bedroom Rent:
$820
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1330
4 Bedroom Rent:
$1430
Zip Code:
15686
Studio Rent:
$770
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1350
4 Bedroom Rent:
$1470
Zip Code:
15690
Studio Rent:
$730
1 Bedroom Rent:
$790
2 Bedroom Rent:
$990
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1370
Zip Code:
15732
Studio Rent:
$750
1 Bedroom Rent:
$840
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1480
Zip Code:
15736
Studio Rent:
$700
1 Bedroom Rent:
$770
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1310
4 Bedroom Rent:
$1460
Zip Code:
15774
Studio Rent:
$710
1 Bedroom Rent:
$790
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1420
Zip Code:
16025
Studio Rent:
$780
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1400
Zip Code:
16028
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1500
Zip Code:
16041
Studio Rent:
$830
1 Bedroom Rent:
$900
2 Bedroom Rent:
$1100
3 Bedroom Rent:
$1420
4 Bedroom Rent:
$1520
Zip Code:
16049
Studio Rent:
$730
1 Bedroom Rent:
$770
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1230
4 Bedroom Rent:
$1450
Zip Code:
16055
Studio Rent:
$1030
1 Bedroom Rent:
$1100
2 Bedroom Rent:
$1340
3 Bedroom Rent:
$1710
4 Bedroom Rent:
$1840
Zip Code:
16201
Studio Rent:
$690
1 Bedroom Rent:
$770
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1400
Zip Code:
16210
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16212
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16218
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16222
Studio Rent:
$680
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1270
4 Bedroom Rent:
$1380
Zip Code:
16223
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1520
Zip Code:
16224
Studio Rent:
$750
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1190
4 Bedroom Rent:
$1630
Zip Code:
16226
Studio Rent:
$700
1 Bedroom Rent:
$780
2 Bedroom Rent:
$1020
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1420
Zip Code:
16228
Studio Rent:
$710
1 Bedroom Rent:
$790
2 Bedroom Rent:
$1030
3 Bedroom Rent:
$1320
4 Bedroom Rent:
$1510
Zip Code:
16229
Studio Rent:
$710
1 Bedroom Rent:
$780
2 Bedroom Rent:
$1010
3 Bedroom Rent:
$1300
4 Bedroom Rent:
$1400
Zip Code:
16236
Studio Rent:
$690
1 Bedroom Rent:
$760
2 Bedroom Rent:
$1000
3 Bedroom Rent:
$1290
4 Bedroom Rent:
$1390
Zip Code:
16238
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16240
Studio Rent:
$690
1 Bedroom Rent:
$760
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1440
Zip Code:
16242
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1520
Zip Code:
16244
Studio Rent:
$730
1 Bedroom Rent:
$810
2 Bedroom Rent:
$1040
3 Bedroom Rent:
$1360
4 Bedroom Rent:
$1470
Zip Code:
16245
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16249
Studio Rent:
$850
1 Bedroom Rent:
$940
2 Bedroom Rent:
$1230
3 Bedroom Rent:
$1600
4 Bedroom Rent:
$1720
Zip Code:
16250
Studio Rent:
$770
1 Bedroom Rent:
$860
2 Bedroom Rent:
$1120
3 Bedroom Rent:
$1440
4 Bedroom Rent:
$1630
Zip Code:
16253
Studio Rent:
$720
1 Bedroom Rent:
$750
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1220
4 Bedroom Rent:
$1520
Zip Code:
16259
Studio Rent:
$670
1 Bedroom Rent:
$740
2 Bedroom Rent:
$970
3 Bedroom Rent:
$1260
4 Bedroom Rent:
$1360
Zip Code:
16262
Studio Rent:
$760
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1100
3 Bedroom Rent:
$1430
4 Bedroom Rent:
$1540
Zip Code:
16263
Studio Rent:
$760
1 Bedroom Rent:
$840
2 Bedroom Rent:
$1100
3 Bedroom Rent:
$1420
4 Bedroom Rent:
$1530
Local housing authorities commonly set payment standards around 90% to 110% of HUD Fair Market Rent, with exceptions possible. The ranges below are estimates based on HUD FMR data, not official local PHA payment standards.
| Zip Code | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 15613 | $765 - $935 | $828 - $1,012 | $1,035 - $1,265 | $1,323 - $1,617 | $1,431 - $1,749 |
| 15618 | $657 - $803 | $711 - $869 | $873 - $1,067 | $1,125 - $1,375 | $1,215 - $1,485 |
| 15656 | $693 - $847 | $756 - $924 | $945 - $1,155 | $1,215 - $1,485 | $1,305 - $1,595 |
| 15673 | $630 - $770 | $693 - $847 | $909 - $1,111 | $1,179 - $1,441 | $1,269 - $1,551 |
| 15681 | $855 - $1,045 | $936 - $1,144 | $1,107 - $1,353 | $1,458 - $1,782 | $1,629 - $1,991 |
| 15682 | $675 - $825 | $738 - $902 | $936 - $1,144 | $1,197 - $1,463 | $1,287 - $1,573 |
| 15686 | $693 - $847 | $756 - $924 | $936 - $1,144 | $1,215 - $1,485 | $1,323 - $1,617 |
| 15690 | $657 - $803 | $711 - $869 | $891 - $1,089 | $1,143 - $1,397 | $1,233 - $1,507 |
| 15732 | $675 - $825 | $756 - $924 | $873 - $1,067 | $1,179 - $1,441 | $1,332 - $1,628 |
| 15736 | $630 - $770 | $693 - $847 | $909 - $1,111 | $1,179 - $1,441 | $1,314 - $1,606 |
| 15774 | $639 - $781 | $711 - $869 | $873 - $1,067 | $1,161 - $1,419 | $1,278 - $1,562 |
| 16025 | $702 - $858 | $756 - $924 | $918 - $1,122 | $1,170 - $1,430 | $1,260 - $1,540 |
| 16028 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,350 - $1,650 |
| 16041 | $747 - $913 | $810 - $990 | $990 - $1,210 | $1,278 - $1,562 | $1,368 - $1,672 |
| 16049 | $657 - $803 | $693 - $847 | $873 - $1,067 | $1,107 - $1,353 | $1,305 - $1,595 |
| 16055 | $927 - $1,133 | $990 - $1,210 | $1,206 - $1,474 | $1,539 - $1,881 | $1,656 - $2,024 |
| 16201 | $621 - $759 | $693 - $847 | $900 - $1,100 | $1,170 - $1,430 | $1,260 - $1,540 |
| 16210 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16212 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16218 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16222 | $612 - $748 | $684 - $836 | $873 - $1,067 | $1,143 - $1,397 | $1,242 - $1,518 |
| 16223 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,368 - $1,672 |
| 16224 | $675 - $825 | $684 - $836 | $873 - $1,067 | $1,071 - $1,309 | $1,467 - $1,793 |
| 16226 | $630 - $770 | $702 - $858 | $918 - $1,122 | $1,188 - $1,452 | $1,278 - $1,562 |
| 16228 | $639 - $781 | $711 - $869 | $927 - $1,133 | $1,188 - $1,452 | $1,359 - $1,661 |
| 16229 | $639 - $781 | $702 - $858 | $909 - $1,111 | $1,170 - $1,430 | $1,260 - $1,540 |
| 16236 | $621 - $759 | $684 - $836 | $900 - $1,100 | $1,161 - $1,419 | $1,251 - $1,529 |
| 16238 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16240 | $621 - $759 | $684 - $836 | $873 - $1,067 | $1,098 - $1,342 | $1,296 - $1,584 |
| 16242 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,368 - $1,672 |
| 16244 | $657 - $803 | $729 - $891 | $936 - $1,144 | $1,224 - $1,496 | $1,323 - $1,617 |
| 16245 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16249 | $765 - $935 | $846 - $1,034 | $1,107 - $1,353 | $1,440 - $1,760 | $1,548 - $1,892 |
| 16250 | $693 - $847 | $774 - $946 | $1,008 - $1,232 | $1,296 - $1,584 | $1,467 - $1,793 |
| 16253 | $648 - $792 | $675 - $825 | $873 - $1,067 | $1,098 - $1,342 | $1,368 - $1,672 |
| 16259 | $603 - $737 | $666 - $814 | $873 - $1,067 | $1,134 - $1,386 | $1,224 - $1,496 |
| 16262 | $684 - $836 | $756 - $924 | $990 - $1,210 | $1,287 - $1,573 | $1,386 - $1,694 |
| 16263 | $684 - $836 | $756 - $924 | $990 - $1,210 | $1,278 - $1,562 | $1,377 - $1,683 |
This comparison uses Census ACS 2024 5-year median gross rent data by ZIP Code Tabulation Area. The table defaults to 2-bedroom and 3-bedroom units because those are the most common investor and landlord comparisons.
| Zip Code | 2 Bed Section 8 | 2 Bed Median Rent | 2 Bed Difference | 3 Bed Section 8 | 3 Bed Median Rent | 3 Bed Difference |
|---|---|---|---|---|---|---|
| 15613 | $1,150 | $852 | +$298 (+35%) | $1,470 | $1,052 | +$418 (+40%) |
| 15618 | $970 | $748 | +$222 (+30%) | $1,250 | $841 | +$409 (+49%) |
| 15656 | $1,050 | $609 | +$441 (+72%) | $1,350 | $891 | +$459 (+52%) |
| 15673 | $1,010 | $870 | +$140 (+16%) | $1,310 | $705 | +$605 (+86%) |
| 15681 | $1,230 | $806 | +$424 (+53%) | $1,620 | $910 | +$710 (+78%) |
| 15686 | $1,040 | $835 | +$205 (+25%) | $1,350 | N/A | N/A |
| 15690 | $990 | $786 | +$204 (+26%) | $1,270 | $942 | +$328 (+35%) |
| 15732 | $970 | $623 | +$347 (+56%) | $1,310 | $850 | +$460 (+54%) |
| 15736 | $1,010 | $563 | +$447 (+79%) | $1,310 | $825 | +$485 (+59%) |
| 15774 | $970 | $772 | +$198 (+26%) | $1,290 | $735 | +$555 (+76%) |
| 16025 | $1,020 | $870 | +$150 (+17%) | $1,300 | $803 | +$497 (+62%) |
| 16028 | $970 | $767 | +$203 (+26%) | $1,220 | $953 | +$267 (+28%) |
| 16041 | $1,100 | $992 | +$108 (+11%) | $1,420 | $825 | +$595 (+72%) |
| 16049 | $970 | $830 | +$140 (+17%) | $1,230 | $885 | +$345 (+39%) |
| 16055 | $1,340 | $998 | +$342 (+34%) | $1,710 | $1,221 | +$489 (+40%) |
| 16201 | $1,000 | $797 | +$203 (+25%) | $1,300 | $977 | +$323 (+33%) |
| 16210 | $970 | N/A | N/A | $1,260 | $581 | +$679 (+117%) |
| 16218 | $970 | N/A | N/A | $1,260 | N/A | N/A |
| 16222 | $970 | $592 | +$378 (+64%) | $1,270 | $900 | +$370 (+41%) |
| 16224 | $970 | $750 | +$220 (+29%) | $1,190 | $698 | +$492 (+70%) |
| 16226 | $1,020 | $827 | +$193 (+23%) | $1,320 | $1,060 | +$260 (+25%) |
| 16228 | $1,030 | $950 | +$80 (+8%) | $1,320 | N/A | N/A |
| 16229 | $1,010 | $818 | +$192 (+23%) | $1,300 | $860 | +$440 (+51%) |
| 16238 | $970 | $673 | +$297 (+44%) | $1,260 | $800 | +$460 (+57%) |
| 16240 | $970 | $813 | +$157 (+19%) | $1,220 | $684 | +$536 (+78%) |
| 16242 | $970 | $677 | +$293 (+43%) | $1,220 | $791 | +$429 (+54%) |
| 16249 | $1,230 | $665 | +$565 (+85%) | $1,600 | $1,037 | +$563 (+54%) |
| 16259 | $970 | $664 | +$306 (+46%) | $1,260 | $833 | +$427 (+51%) |
| 16262 | $1,100 | $857 | +$243 (+28%) | $1,430 | $939 | +$491 (+52%) |
Enter an address to compare Section 8 rents, long-term rental income, and Airbnb revenue potential with real market comps.
Free analysis in 10 seconds. Covers entire United States.
⚡️