Loading the map…
Lake Havasu, AZ
Unlock the data for all Markets
Gross yield compares potential annual Airbnb revenue with property value, before expenses. Higher revenue can still mean a lower yield when home values are higher.
| Neighborhood | Revenue (potential) | Gross yield |
|---|---|---|
| 1.Parker Strip and Arizona Interior | $52.2K 78 listings | 12.9% 78 listings |
| 2.Kingman and Central Mohave Country | $27.9K 73 listings | 10.9% 73 listings |
| 3.Bullhead City | $29.1K 197 listings | 9.7% 197 listings |
| 4.Fort Mohave and Mohave Valley | $28.8K 53 listings | 8.8% 53 listings |
| 5.Lake Havasu City and Southern Mohave Country | $35.4K 747 listings | 7.5% 747 listings |
FiltersShow filters
Heatmap
≥$200K
$100K-$200K
$75K-$100K
<$75K