Loading the map…
Coös County, NH
Unlock the data for all Markets
Gross yield compares potential annual Airbnb revenue with property value, before expenses. Higher revenue can still mean a lower yield when home values are higher.
| Neighborhood | Revenue (potential) | Gross yield |
|---|---|---|
| 1.Berlin | $29.8K 27 listings | 16.6% 27 listings |
| 2.Lancaster and Whitefield | $54.0K 43 listings | 14.1% 43 listings |
| 3.Colebrook and Upper Connecticut | $26.6K 31 listings | 12.6% 31 listings |
| 4.Bethlehem | $35.8K 56 listings | 11.3% 56 listings |
| 5.Errol and Umbagog Country | $31.1K 22 listings | 10.6% 22 listings |
| 6.Pittsburg and Connecticut Lakes | $33.1K 58 listings | 10.6% 58 listings |
| 7.Littleton | $34.0K 23 listings | 9.3% 23 listings |
FiltersShow filters
Heatmap
≥$200K
$100K-$200K
$75K-$100K
<$75K