Karte wird geladen…
Bradenton-sarasota, FL
Entfalte die volle Kraft der Märkte
Die Bruttorendite vergleicht die potenziellen jährlichen Airbnb-Einnahmen mit dem Immobilienwert vor Abzug der Kosten. Höhere Einnahmen können dennoch eine niedrigere Rendite bedeuten, wenn die Immobilienpreise höher sind.
| Stadtteil | Umsatz (potenziell) | Bruttorendite |
|---|---|---|
| 1.Downtown Bradenton & Riverfront | $46.2K 230 Inserate | 16.5% 230 Inserate |
| 2.South Bradenton & Bayshore Gardens | $33.5K 344 Inserate | 13.5% 344 Inserate |
| 3.North Manatee — Palmetto, Ellenton & Parrish | $37.6K 104 Inserate | 12.7% 104 Inserate |
| 4.East Manatee — Lakewood Ranch to Myakka | $35.3K 70 Inserate | 12.3% 70 Inserate |
| 5.Central Sarasota & Sarasota Springs | $41.0K 380 Inserate | 12.2% 380 Inserate |
| 6.North Sarasota & Airport Corridor | $40.1K 287 Inserate | 11.9% 287 Inserate |
| 7.West Bradenton & Cortez | $58.7K 827 Inserate | 11.8% 827 Inserate |
| 8.Southside Sarasota & Phillippi | $41.5K 576 Inserate | 10.8% 576 Inserate |
| 9.Longboat Key | $64.1K 277 Inserate | 10.2% 277 Inserate |
| 10.Gulf Gate, Palmer Ranch & Osprey–Vamo | $37.5K 261 Inserate | 9.8% 261 Inserate |
| 11.East Sarasota & Myakka | $48.7K 34 Inserate | 9.5% 34 Inserate |
| 12.Bradenton Beach | $61.6K 945 Inserate | 9.3% 945 Inserate |
| 13.North Siesta Key | $77.3K 819 Inserate | 9.1% 819 Inserate |
| 14.Holmes Beach | $74.4K 1.210 Inserate | 8.0% 1.210 Inserate |
| 15.South Siesta Key | $53.4K 1.188 Inserate | 7.9% 1.188 Inserate |
| 16.Anna Maria | $132K 1.094 Inserate | 6.4% 1.094 Inserate |
| 17.Lido Key & St. Armands | $54.1K 136 Inserate | 6.3% 136 Inserate |
| 18.Downtown Sarasota & Bayfront | $35.9K 146 Inserate | 5.1% 146 Inserate |
FilterFilter anzeigen
Wärmekarte
≥$200K
$100K-$200K
$75K-$100K
<$75K