Karte wird geladen…
Traverse City, MI
Entfalte die volle Kraft der Märkte
Die Bruttorendite vergleicht die potenziellen jährlichen Airbnb-Einnahmen mit dem Immobilienwert vor Abzug der Kosten. Höhere Einnahmen können dennoch eine niedrigere Rendite bedeuten, wenn die Immobilienpreise höher sind.
| Stadtteil | Umsatz (potenziell) | Bruttorendite |
|---|---|---|
| 1.Osceola Country | $49.1K 26 Inserate | 23.4% 26 Inserate |
| 2.Harrison and Clare Country | $31.6K 44 Inserate | 20.3% 44 Inserate |
| 3.Baldwin and Southern Lake County | $35.7K 38 Inserate | 17.6% 38 Inserate |
| 4.Kalkaska and Northern Lake Country | $40.9K 40 Inserate | 17.3% 40 Inserate |
| 5.Grayling and Crawford Country | $34.2K 54 Inserate | 16.1% 54 Inserate |
| 6.Lake Ann and Eastern Benzie | $55.8K 29 Inserate | 14.6% 29 Inserate |
| 7.Hamlin Lake and Township | $39.1K 35 Inserate | 14.5% 35 Inserate |
| 8.Southeast Traverse City | $44.1K 55 Inserate | 14.2% 55 Inserate |
| 9.Interlochen and Green Lake Country | $55.1K 56 Inserate | 14.1% 56 Inserate |
| 10.East Bay Township | $52.2K 202 Inserate | 13.8% 202 Inserate |
| 11.Ludington and Pere Marquette | $40.3K 48 Inserate | 13.6% 48 Inserate |
| 12.Fife Lake and South Boardman Country | $39.5K 55 Inserate | 13.6% 55 Inserate |
| 13.Lake City and Missaukee Country | $29.2K 21 Inserate | 13.6% 21 Inserate |
| 14.Manistee and Surrounding Townships | $37.4K 103 Inserate | 13.5% 103 Inserate |
| 15.Northern and Eastern Lake County | $31.1K 29 Inserate | 13.3% 29 Inserate |
| 16.East and Northeast Traverse City | $41.0K 163 Inserate | 13.1% 163 Inserate |
| 17.Elmwood and Greilickville | $67.7K 41 Inserate | 13.0% 41 Inserate |
| 18.Cadillac and Mitchell Lakes Country | $34.8K 47 Inserate | 13.0% 47 Inserate |
| 19.Downtown, Commons and Bayfront | $44.9K 220 Inserate | 12.6% 220 Inserate |
| 20.Houghton Lake Region | $25.3K 94 Inserate | 12.5% 94 Inserate |
| 21.Higgins Lake Region | $28.7K 37 Inserate | 12.4% 37 Inserate |
| 22.Thompsonville and Crystal Mountain Country | $41.6K 34 Inserate | 12.3% 34 Inserate |
| 23.Cleveland and Centerville Country | $66.4K 28 Inserate | 11.8% 28 Inserate |
| 24.Long Lake Township | $63.9K 70 Inserate | 11.7% 70 Inserate |
| 25.Northwest Traverse City | $48.0K 76 Inserate | 11.6% 76 Inserate |
| 26.Suttons Bay and Bingham | $85.4K 47 Inserate | 11.5% 47 Inserate |
| 27.Acme and Whitewater | $45.7K 73 Inserate | 11.5% 73 Inserate |
| 28.Garfield and Blair | $47.7K 63 Inserate | 11.1% 63 Inserate |
| 29.Glen Arbor and Sleeping Bear | $63.5K 22 Inserate | 10.6% 22 Inserate |
| 30.Northern Crystal Lake and Platte Lakes | $51.6K 27 Inserate | 10.5% 27 Inserate |
| 31.Beulah and Benzonia | $47.8K 35 Inserate | 10.4% 35 Inserate |
| 32.Frankfort and Elberta Country | $36.5K 30 Inserate | 6.5% 30 Inserate |
| 33.Northport and Northern Leelanau | $63.1K 21 Inserate | 6.1% 21 Inserate |
FilterFilter anzeigen
Wärmekarte
≥$200K
$100K-$200K
$75K-$100K
<$75K